FIM Motocross World Championship · 30 July 2023 · Vantaa
MX2
| 1 | Andrea Adamo#80 | 1:41.992 | |
| 2 | Simon Längenfelder#516 | 1:42.351 | +0.359 |
| 3 | Liam Everts#72 | 1:43.317 | +1.325 |
| 4 | Kevin Horgmo#24 | 1:43.446 | +1.454 |
| 5 | Sacha Coenen#79 | 1:43.587 | +1.595 |
| 1 | Simon Längenfelder#516 | 1:41.420 | |
| 2 | Lucas Coenen#96 | 1:41.927 | +0.507 |
| 3 | Andrea Adamo#80 | 1:42.162 | +0.742 |
| 4 | Rick Elzinga#44 | 1:42.571 | +1.151 |
| 5 | Liam Everts#72 | 1:42.787 | +1.367 |
MXGP
| 1 | Andrea Adamo#80 | 1:41.992 | |
| 2 | Simon Längenfelder#516 | 1:42.351 | +0.359 |
| 3 | Liam Everts#72 | 1:43.317 | +1.325 |
| 4 | Kevin Horgmo#24 | 1:43.446 | +1.454 |
| 5 | Sacha Coenen#79 | 1:43.587 | +1.595 |
| 1 | Simon Längenfelder#516 | 1:41.420 | |
| 2 | Lucas Coenen#96 | 1:41.927 | +0.507 |
| 3 | Andrea Adamo#80 | 1:42.162 | +0.742 |
| 4 | Rick Elzinga#44 | 1:42.571 | +1.151 |
| 5 | Liam Everts#72 | 1:42.787 | +1.367 |
| 1 | Jeremy Seewer#91 | 1:40.939 | |
| 2 | Romain Febvre#3 | 1:41.384 | +0.445 |
| 3 | Jorge Prado#61 | 1:41.535 | +0.596 |
| 4 | Ruben Fernandez#70 | 1:42.020 | +1.081 |
| 5 | Glenn Coldenhoff#259 | 1:42.106 | +1.167 |
| 1 | Jorge Prado#61 | 1:40.264 | |
| 2 | Romain Febvre#3 | 1:40.522 | +0.258 |
| 3 | Jeffrey Herlings#84 | 1:40.615 | +0.351 |
| 4 | Glenn Coldenhoff#259 | 1:40.652 | +0.388 |
| 5 | Jeremy Seewer#91 | 1:40.858 | +0.594 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



