FIM Motocross World Championship · 23 July 2023 · Lommel
MX2
| 1 | Andrea Adamo#80 | 2:08.639 | |
| 2 | Simon Längenfelder#516 | 2:09.011 | +0.372 |
| 3 | Jago Geerts#93 | 2:09.074 | +0.435 |
| 4 | Lucas Coenen#96 | 2:09.136 | +0.497 |
| 5 | Oriol Oliver#51 | 2:10.047 | +1.408 |
| 1 | Simon Längenfelder#516 | 2:08.516 | |
| 2 | Jago Geerts#93 | 2:08.865 | +0.349 |
| 3 | Lucas Coenen#96 | 2:09.560 | +1.044 |
| 4 | Liam Everts#72 | 2:10.151 | +1.635 |
| 5 | Andrea Bonacorsi#132 | 2:10.926 | +2.410 |
MXGP
| 1 | Andrea Adamo#80 | 2:08.639 | |
| 2 | Simon Längenfelder#516 | 2:09.011 | +0.372 |
| 3 | Jago Geerts#93 | 2:09.074 | +0.435 |
| 4 | Lucas Coenen#96 | 2:09.136 | +0.497 |
| 5 | Oriol Oliver#51 | 2:10.047 | +1.408 |
| 1 | Simon Längenfelder#516 | 2:08.516 | |
| 2 | Jago Geerts#93 | 2:08.865 | +0.349 |
| 3 | Lucas Coenen#96 | 2:09.560 | +1.044 |
| 4 | Liam Everts#72 | 2:10.151 | +1.635 |
| 5 | Andrea Bonacorsi#132 | 2:10.926 | +2.410 |
| 1 | Romain Febvre#3 | 2:07.652 | |
| 2 | Glenn Coldenhoff#259 | 2:08.465 | +0.813 |
| 3 | Jeremy Seewer#91 | 2:08.632 | +0.980 |
| 4 | Jorge Prado#61 | 2:09.405 | +1.753 |
| 5 | Calvin Vlaanderen#10 | 2:10.439 | +2.787 |
| 1 | Jorge Prado#61 | 2:09.124 | |
| 2 | Romain Febvre#3 | 2:10.039 | +0.915 |
| 3 | Jeremy Seewer#91 | 2:10.282 | +1.158 |
| 4 | Ruben Fernandez#70 | 2:10.335 | +1.211 |
| 5 | Calvin Vlaanderen#10 | 2:11.136 | +2.012 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



