FIM Motocross World Championship · 11 June 2023 · Teutschenthal
MX2
| 1 | Lucas Coenen#96 | 1:55.088 | |
| 2 | Liam Everts#72 | 1:55.152 | +0.064 |
| 3 | Mikkel Haarup#11 | 1:55.229 | +0.141 |
| 4 | Roan Van De Moosdijk#39 | 1:55.285 | +0.197 |
| 5 | Andrea Adamo#80 | 1:55.434 | +0.346 |
| 1 | Andrea Adamo#80 | 1:54.480 | |
| 2 | Lucas Coenen#96 | 1:54.838 | +0.358 |
| 3 | Liam Everts#72 | 1:54.874 | +0.394 |
| 4 | Thibault Benistant#198 | 1:56.277 | +1.797 |
| 5 | Jan Pancar#253 | 1:56.438 | +1.958 |
MXGP
| 1 | Lucas Coenen#96 | 1:55.088 | |
| 2 | Liam Everts#72 | 1:55.152 | +0.064 |
| 3 | Mikkel Haarup#11 | 1:55.229 | +0.141 |
| 4 | Roan Van De Moosdijk#39 | 1:55.285 | +0.197 |
| 5 | Andrea Adamo#80 | 1:55.434 | +0.346 |
| 1 | Andrea Adamo#80 | 1:54.480 | |
| 2 | Lucas Coenen#96 | 1:54.838 | +0.358 |
| 3 | Liam Everts#72 | 1:54.874 | +0.394 |
| 4 | Thibault Benistant#198 | 1:56.277 | +1.797 |
| 5 | Jan Pancar#253 | 1:56.438 | +1.958 |
| 1 | Ruben Fernandez#70 | 1:54.107 | |
| 2 | Alberto Forato#303 | 1:54.541 | +0.434 |
| 3 | Jeffrey Herlings#84 | 1:54.591 | +0.484 |
| 4 | Romain Febvre#3 | 1:55.182 | +1.075 |
| 5 | Glenn Coldenhoff#259 | 1:55.215 | +1.108 |
| 1 | Jorge Prado#61 | 1:53.917 | |
| 2 | Jeremy Seewer#91 | 1:54.242 | +0.325 |
| 3 | Romain Febvre#3 | 1:54.277 | +0.360 |
| 4 | Glenn Coldenhoff#259 | 1:54.340 | +0.423 |
| 5 | Ruben Fernandez#70 | 1:54.884 | +0.967 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



