FIM Motocross World Championship · 17 September 2023 · Maggiora
MX2
| 1 | Andrea Adamo#80 | 1:53.297 | |
| 2 | Simon Längenfelder#516 | 1:53.316 | +0.019 |
| 3 | Lucas Coenen#96 | 1:53.316 | +0.019 |
| 4 | Jago Geerts#93 | 1:53.327 | +0.030 |
| 5 | Kevin Horgmo#24 | 1:53.515 | +0.218 |
| 1 | Jago Geerts#93 | 1:48.200 | |
| 2 | Simon Längenfelder#516 | 1:48.268 | +0.068 |
| 3 | Andrea Adamo#80 | 1:49.250 | +1.050 |
| 4 | Lucas Coenen#96 | 1:49.492 | +1.292 |
| 5 | Thibault Benistant#198 | 1:49.636 | +1.436 |
MXGP
| 1 | Andrea Adamo#80 | 1:53.297 | |
| 2 | Simon Längenfelder#516 | 1:53.316 | +0.019 |
| 3 | Lucas Coenen#96 | 1:53.316 | +0.019 |
| 4 | Jago Geerts#93 | 1:53.327 | +0.030 |
| 5 | Kevin Horgmo#24 | 1:53.515 | +0.218 |
| 1 | Jago Geerts#93 | 1:48.200 | |
| 2 | Simon Längenfelder#516 | 1:48.268 | +0.068 |
| 3 | Andrea Adamo#80 | 1:49.250 | +1.050 |
| 4 | Lucas Coenen#96 | 1:49.492 | +1.292 |
| 5 | Thibault Benistant#198 | 1:49.636 | +1.436 |
| 1 | Romain Febvre#3 | 1:50.098 | |
| 2 | Alberto Forato#303 | 1:50.375 | +0.277 |
| 3 | Jeremy Seewer#91 | 1:50.579 | +0.481 |
| 4 | Jorge Prado#61 | 1:50.688 | +0.590 |
| 5 | Calvin Vlaanderen#10 | 1:51.075 | +0.977 |
| 1 | Ruben Fernandez#70 | 1:48.845 | |
| 2 | Jeremy Seewer#91 | 1:49.197 | +0.352 |
| 3 | Romain Febvre#3 | 1:49.484 | +0.639 |
| 4 | Tim Gajser#243 | 1:49.506 | +0.661 |
| 5 | Jorge Prado#61 | 1:49.597 | +0.752 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



