FIM Motocross World Championship · 2 July 2023 · Lombok
MX2
| 1 | Andrea Adamo#80 | 1:52.801 | |
| 2 | Jago Geerts#93 | 1:53.106 | +0.305 |
| 3 | Kay de Wolf#74 | 1:54.948 | +2.147 |
| 4 | Simon Längenfelder#516 | 1:55.173 | +2.372 |
| 5 | Roan Van De Moosdijk#39 | 1:55.217 | +2.416 |
| 1 | Roan Van De Moosdijk#39 | 1:57.910 | |
| 2 | Jago Geerts#93 | 1:57.921 | +0.011 |
| 3 | Liam Everts#72 | 1:58.320 | +0.410 |
| 4 | Simon Längenfelder#516 | 1:58.430 | +0.520 |
| 5 | Andrea Adamo#80 | 1:58.599 | +0.689 |
MXGP
| 1 | Andrea Adamo#80 | 1:52.801 | |
| 2 | Jago Geerts#93 | 1:53.106 | +0.305 |
| 3 | Kay de Wolf#74 | 1:54.948 | +2.147 |
| 4 | Simon Längenfelder#516 | 1:55.173 | +2.372 |
| 5 | Roan Van De Moosdijk#39 | 1:55.217 | +2.416 |
| 1 | Roan Van De Moosdijk#39 | 1:57.910 | |
| 2 | Jago Geerts#93 | 1:57.921 | +0.011 |
| 3 | Liam Everts#72 | 1:58.320 | +0.410 |
| 4 | Simon Längenfelder#516 | 1:58.430 | +0.520 |
| 5 | Andrea Adamo#80 | 1:58.599 | +0.689 |
| 1 | Glenn Coldenhoff#259 | 1:52.649 | |
| 2 | Ruben Fernandez#70 | 1:53.871 | +1.222 |
| 3 | Jeremy Seewer#91 | 1:53.997 | +1.348 |
| 4 | Jorge Prado#61 | 1:54.041 | +1.392 |
| 5 | Romain Febvre#3 | 1:54.342 | +1.693 |
| 1 | Romain Febvre#3 | 1:55.816 | |
| 2 | Glenn Coldenhoff#259 | 1:57.080 | +1.264 |
| 3 | Jeremy Seewer#91 | 1:57.269 | +1.453 |
| 4 | Valentin Guillod#92 | 1:57.590 | +1.774 |
| 5 | Jorge Prado#61 | 1:57.803 | +1.987 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



