FIM Motocross World Championship · 7 May 2023 · intu Xanadú
MX2
| 1 | Simon Längenfelder#516 | 1:52.875 | |
| 2 | Kay de Wolf#74 | 1:53.635 | +0.760 |
| 3 | Andrea Adamo#80 | 1:53.648 | +0.773 |
| 4 | Thibault Benistant#198 | 1:53.681 | +0.806 |
| 5 | Jago Geerts#93 | 1:53.709 | +0.834 |
| 1 | Simon Längenfelder#516 | 1:52.277 | |
| 2 | Jago Geerts#93 | 1:53.068 | +0.791 |
| 3 | Andrea Adamo#80 | 1:53.259 | +0.982 |
| 4 | Kay de Wolf#74 | 1:53.487 | +1.210 |
| 5 | Kevin Horgmo#24 | 1:54.969 | +2.692 |
MXGP
| 1 | Simon Längenfelder#516 | 1:52.875 | |
| 2 | Kay de Wolf#74 | 1:53.635 | +0.760 |
| 3 | Andrea Adamo#80 | 1:53.648 | +0.773 |
| 4 | Thibault Benistant#198 | 1:53.681 | +0.806 |
| 5 | Jago Geerts#93 | 1:53.709 | +0.834 |
| 1 | Simon Längenfelder#516 | 1:52.277 | |
| 2 | Jago Geerts#93 | 1:53.068 | +0.791 |
| 3 | Andrea Adamo#80 | 1:53.259 | +0.982 |
| 4 | Kay de Wolf#74 | 1:53.487 | +1.210 |
| 5 | Kevin Horgmo#24 | 1:54.969 | +2.692 |
| 1 | Jeffrey Herlings#84 | 1:52.315 | |
| 2 | Jorge Prado#61 | 1:52.388 | +0.073 |
| 3 | Ruben Fernandez#70 | 1:52.931 | +0.616 |
| 4 | Jeremy Seewer#91 | 1:53.010 | +0.695 |
| 5 | Mattia Guadagnini#101 | 1:53.121 | +0.806 |
| 1 | Jeffrey Herlings#84 | 1:52.431 | |
| 2 | Mattia Guadagnini#101 | 1:53.470 | +1.039 |
| 3 | Jorge Prado#61 | 1:53.542 | +1.111 |
| 4 | Ruben Fernandez#70 | 1:53.685 | +1.254 |
| 5 | Calvin Vlaanderen#10 | 1:53.891 | +1.460 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



