FIM Motocross World Championship · 25 June 2023 · Sumbawa
MX2
| 1 | Liam Everts#72 | 2:03.591 | |
| 2 | Lucas Coenen#96 | 2:03.674 | +0.083 |
| 3 | Andrea Adamo#80 | 2:04.285 | +0.694 |
| 4 | Simon Längenfelder#516 | 2:04.303 | +0.712 |
| 5 | Rick Elzinga#44 | 2:04.742 | +1.151 |
| 1 | Lucas Coenen#96 | 2:05.279 | |
| 2 | Simon Längenfelder#516 | 2:05.564 | +0.285 |
| 3 | Liam Everts#72 | 2:05.619 | +0.340 |
| 4 | Thibault Benistant#198 | 2:05.647 | +0.368 |
| 5 | Sacha Coenen#79 | 2:06.075 | +0.796 |
MXGP
| 1 | Liam Everts#72 | 2:03.591 | |
| 2 | Lucas Coenen#96 | 2:03.674 | +0.083 |
| 3 | Andrea Adamo#80 | 2:04.285 | +0.694 |
| 4 | Simon Längenfelder#516 | 2:04.303 | +0.712 |
| 5 | Rick Elzinga#44 | 2:04.742 | +1.151 |
| 1 | Lucas Coenen#96 | 2:05.279 | |
| 2 | Simon Längenfelder#516 | 2:05.564 | +0.285 |
| 3 | Liam Everts#72 | 2:05.619 | +0.340 |
| 4 | Thibault Benistant#198 | 2:05.647 | +0.368 |
| 5 | Sacha Coenen#79 | 2:06.075 | +0.796 |
| 1 | Jorge Prado#61 | 2:00.503 | |
| 2 | Romain Febvre#3 | 2:00.519 | +0.016 |
| 3 | Glenn Coldenhoff#259 | 2:00.767 | +0.264 |
| 4 | Ruben Fernandez#70 | 2:00.811 | +0.308 |
| 5 | Jeremy Seewer#91 | 2:01.058 | +0.555 |
| 1 | Romain Febvre#3 | 2:02.531 | |
| 2 | Jorge Prado#61 | 2:02.968 | +0.437 |
| 3 | Calvin Vlaanderen#10 | 2:03.083 | +0.552 |
| 4 | Jeremy Seewer#91 | 2:03.289 | +0.758 |
| 5 | Glenn Coldenhoff#259 | 2:03.883 | +1.352 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.



