Three Moto
Team standings
Each nation enters three riders, one per class, and each of them rides two of the meeting's three motos. A nation's six individual finishes are summed with the single worst discarded — the struck-through figure below — and the lowest total wins.
| Pos | Nation | MXGPMoto 1 | MXGPMoto 3 | MX2Moto 1 | MX2Moto 2 | OpenMoto 2 | OpenMoto 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3 | 5 | 12 | 7 | 4 | 4 | 23 |
| 2 | ESP | 2 | 2 | 4 | 5 | 36 | 13 | 26 |
| 3 | NED | 9 | 18 | 14 | 9 | 1 | 1 | 34 |
| 4 | LAT | 13 | 16 | 20 | 12 | 3 | 8 | 52 |
| 5 | USA | 10 | 17 | 25 | 14 | 6 | 6 | 53 |
| 6 | ITA | 6 | 12 | 32 | 17 | 2 | 36 | 69 |
| 7 | GBR | 16 | 30 | 23 | 24 | 10 | 9 | 82 |
| 8 | SUI | 22 | 20 | 15 | 13 | 15 | 19 | 82 |
| 9 | AUS | 11 | 10 | 21 | 21 | 37 | 24 | 87 |
| 10 | FRA | 1 | 3 | 40 | 11 | 38 | 37 | 90 |
| 11 | DEN | 17 | 25 | 18 | 34 | — | — | 94 |
| 12 | SWE | 38 | 11 | 24 | 20 | 19 | 21 | 95 |
| 13 | EST | 8 | 23 | 36 | 23 | 26 | 29 | 109 |
| 14 | SLO | 5 | 7 | 37 | 31 | 33 | 34 | 110 |
| 15 | CAN | 30 | 27 | 39 | 22 | 16 | 15 | 110 |
| 16 | RSA | 34 | 32 | 7 | 8 | 32 | 33 | 112 |
| 17 | GER | 19 | 14 | 28 | 27 | 39 | — | 127 |
| 18 | BRA | 26 | 35 | 29 | 25 | 18 | 38 | 133 |
| 19 | SVK | 27 | 28 | 35 | 30 | 35 | 22 | 142 |
| 20 | AUT | 33 | 31 | 31 | 29 | 28 | 26 | 145 |
Moto 1 results
| Pos | No. | Rider | Nation | Class | Bike | Time |
|---|---|---|---|---|---|---|
| 1 | 7 | Romain Febvre | FRA | MXGP | Kawasaki | 35:15.189 |
| 2 | 28 | Jorge Prado | ESP | MXGP | KTM | +0:09.830 |
| 3 | 10 | Lucas Coenen | BEL | MXGP | KTM | +0:16.389 |
| 4 | 29 | Guillem Farres | ESP | MX2 | Triumph | +0:27.358 |
| 5 | 13 | Jan Pancar | SLO | MXGP | KTM | +0:33.338 |
| 6 | 16 | Alberto Forato | ITA | MXGP | Fantic | +0:35.212 |
| 7 | 41 | Camden Mc Lellan | RSA | MX2 | Triumph | +0:42.267 |
| 8 | 37 | Jorgen-Matthias Talviku | EST | MXGP | Fantic | +0:45.663 |
| 9 | 55 | Roan van de Moosdijk | NED | MXGP | KTM | +1:09.544 |
| 10 | 4 | Julien Beaumer | USA | MXGP | KTM | +1:13.310 |
| 11 | 1 | Jed Beaton | AUS | MXGP | Yamaha | +1:15.748 |
| 12 | 11 | Sacha Coenen | BEL | MX2 | KTM | +1:22.342 |
| 13 | 25 | Karlis Alberts Reisulis | LAT | MXGP | Yamaha | +1:30.835 |
| 14 | 56 | Glenn Coldenhoff | NED | MX2 | Yamaha | +1:32.215 |
| 15 | 23 | Jeremy Seewer | SUI | MX2 | KTM | +1:36.327 |
| 16 | 46 | Taylor Hammal | GBR | MXGP | Kawasaki | +1:45.490 |
| 17 | 58 | Mads Fredsoe | DEN | MXGP | KTM | +1:47.277 |
| 18 | 59 | Nicolai Skovbjerg | DEN | MX2 | Husqvarna | +1:49.644 |
| 19 | 43 | Tom Koch | GER | MXGP | KTM | +1:52.109 |
| 20 | 26 | Janis Martins Reisulis | LAT | MX2 | Yamaha | +1:54.236 |
| 21 | 2 | Alex Larwood | AUS | MX2 | Honda | +1 lap |
| 22 | 22 | Valentin Guillod | SUI | MXGP | Yamaha | +1 lap |
| 23 | 47 | Ben Mustoe | GBR | MX2 | GASGAS | +1 lap |
| 24 | 20 | Alve Callemo | SWE | MX2 | Husqvarna | +1 lap |
| 25 | 5 | Levi Kitchen | USA | MX2 | Kawasaki | +1 lap |
| 26 | 34 | Fabio Santos | BRA | MXGP | Yamaha | +1 lap |
| 27 | 121 | Tomas Kohut | SVK | MXGP | KTM | +1 lap |
| 28 | 44 | Valentin Kees | GER | MX2 | KTM | +1 lap |
| 29 | 35 | Guilherme Bresolin | BRA | MX2 | Kawasaki | +1 lap |
| 30 | 64 | Tanner Ward | CAN | MXGP | Husqvarna | +1 lap |
| 31 | 62 | Ricardo Bauer | AUT | MX2 | KTM | +1 lap |
| 32 | 17 | Ferruccio Zanchi | ITA | MX2 | Ducati | +1 lap |
| 33 | 61 | Michael Kratzer | AUT | MXGP | Honda | +1 lap |
| 34 | 40 | Slade Smith | RSA | MXGP | Yamaha | +1 lap |
| 35 | 122 | Jaroslav Katrinak | SVK | MX2 | Husqvarna | +1 lap |
| 36 | 38 | Sebastian Leok | EST | MX2 | Husqvarna | +2 laps |
| 37 | 14 | Jaka Peklaj | SLO | MX2 | Husqvarna | +2 laps |
| 38 | 19 | Isak Gifting | SWE | MXGP | Yamaha | +14 laps |
| 39 | 65 | Dylan Rempel | CAN | MX2 | Honda | +16 laps |
| 40 | 8 | Mathis Valin | FRA | MX2 | Kawasaki | +18 laps |
Moto 2 results
| Pos | No. | Rider | Nation | Class | Bike | Time |
|---|---|---|---|---|---|---|
| 1 | 57 | Jeffrey Herlings | NED | Open | Honda | 35:23.925 |
| 2 | 18 | Andrea Adamo | ITA | Open | KTM | +0:35.882 |
| 3 | 27 | Pauls Jonass | LAT | Open | Kawasaki | +0:37.080 |
| 4 | 12 | Liam Everts | BEL | Open | Husqvarna | +0:37.456 |
| 5 | 29 | Guillem Farres | ESP | MX2 | Triumph | +0:51.889 |
| 6 | 6 | Cooper Webb | USA | Open | Husqvarna | +0:53.040 |
| 7 | 11 | Sacha Coenen | BEL | MX2 | KTM | +1:01.419 |
| 8 | 41 | Camden Mc Lellan | RSA | MX2 | Triumph | +1:08.838 |
| 9 | 56 | Glenn Coldenhoff | NED | MX2 | Yamaha | +1:15.954 |
| 10 | 48 | Ben Watson | GBR | Open | Triumph | +1:17.630 |
| 11 | 8 | Mathis Valin | FRA | MX2 | Kawasaki | +1:22.851 |
| 12 | 26 | Janis Martins Reisulis | LAT | MX2 | Yamaha | +1:26.142 |
| 13 | 23 | Jeremy Seewer | SUI | MX2 | KTM | +1:28.064 |
| 14 | 5 | Levi Kitchen | USA | MX2 | Kawasaki | +1:32.634 |
| 15 | 24 | Kevin Brumann | SUI | Open | Husqvarna | +1:48.476 |
| 16 | 66 | Dylan Wright | CAN | Open | Honda | +1:51.299 |
| 17 | 17 | Ferruccio Zanchi | ITA | MX2 | Ducati | +1:51.791 |
| 18 | 36 | Enzo Lopes | BRA | Open | Honda | +2:11.518 |
| 19 | 21 | Alvin Östlund | SWE | Open | Triumph | +1 lap |
| 20 | 20 | Alve Callemo | SWE | MX2 | Husqvarna | +1 lap |
| 21 | 2 | Alex Larwood | AUS | MX2 | Honda | +1 lap |
| 22 | 65 | Dylan Rempel | CAN | MX2 | Honda | +1 lap |
| 23 | 38 | Sebastian Leok | EST | MX2 | Husqvarna | +1 lap |
| 24 | 47 | Ben Mustoe | GBR | MX2 | GASGAS | +1 lap |
| 25 | 35 | Guilherme Bresolin | BRA | MX2 | Kawasaki | +1 lap |
| 26 | 39 | Kaarel Tilk | EST | Open | Husqvarna | +1 lap |
| 27 | 44 | Valentin Kees | GER | MX2 | KTM | +1 lap |
| 28 | 63 | Michael Sandner | AUT | Open | Husqvarna | +1 lap |
| 29 | 62 | Ricardo Bauer | AUT | MX2 | KTM | +1 lap |
| 30 | 122 | Jaroslav Katrinak | SVK | MX2 | Husqvarna | +2 laps |
| 31 | 14 | Jaka Peklaj | SLO | MX2 | Husqvarna | +2 laps |
| 32 | 42 | Trey Cox | RSA | Open | KTM | +2 laps |
| 33 | 15 | Lukas Osek | SLO | Open | KTM | +2 laps |
| 34 | 59 | Nicolai Skovbjerg | DEN | MX2 | Husqvarna | +5 laps |
| 35 | 123 | Pavol Repcak | SVK | Open | KTM | +7 laps |
| 36 | 30 | Francisco Garcia | ESP | Open | Kawasaki | +17 laps |
| 37 | 3 | Aaron Tanti | AUS | Open | Yamaha | +18 laps |
| 38 | 9 | Tom Vialle | FRA | Open | Honda | +18 laps |
| 39 | 45 | Noah Ludwig | GER | Open | KTM | +18 laps |
Moto 3 results
| Pos | No. | Rider | Nation | Class | Bike | Time |
|---|---|---|---|---|---|---|
| 1 | 57 | Jeffrey Herlings | NED | Open | Honda | 35:15.127 |
| 2 | 28 | Jorge Prado | ESP | MXGP | KTM | +0:12.035 |
| 3 | 7 | Romain Febvre | FRA | MXGP | Kawasaki | +0:18.557 |
| 4 | 12 | Liam Everts | BEL | Open | Husqvarna | +0:24.337 |
| 5 | 10 | Lucas Coenen | BEL | MXGP | KTM | +0:31.256 |
| 6 | 6 | Cooper Webb | USA | Open | Husqvarna | +0:35.428 |
| 7 | 13 | Jan Pancar | SLO | MXGP | KTM | +0:47.080 |
| 8 | 27 | Pauls Jonass | LAT | Open | Kawasaki | +0:54.800 |
| 9 | 48 | Ben Watson | GBR | Open | Triumph | +1:05.836 |
| 10 | 1 | Jed Beaton | AUS | MXGP | Yamaha | +1:11.065 |
| 11 | 19 | Isak Gifting | SWE | MXGP | Yamaha | +1:16.976 |
| 12 | 16 | Alberto Forato | ITA | MXGP | Fantic | +1:18.540 |
| 13 | 30 | Francisco Garcia | ESP | Open | Kawasaki | +1:18.866 |
| 14 | 43 | Tom Koch | GER | MXGP | KTM | +1:32.565 |
| 15 | 66 | Dylan Wright | CAN | Open | Honda | +1:43.627 |
| 16 | 25 | Karlis Alberts Reisulis | LAT | MXGP | Yamaha | +1:48.323 |
| 17 | 4 | Julien Beaumer | USA | MXGP | KTM | +1:50.098 |
| 18 | 55 | Roan van de Moosdijk | NED | MXGP | KTM | +1:51.863 |
| 19 | 24 | Kevin Brumann | SUI | Open | Husqvarna | +1:52.657 |
| 20 | 22 | Valentin Guillod | SUI | MXGP | Yamaha | +1:55.251 |
| 21 | 21 | Alvin Östlund | SWE | Open | Triumph | +1 lap |
| 22 | 123 | Pavol Repcak | SVK | Open | KTM | +1 lap |
| 23 | 37 | Jorgen-Matthias Talviku | EST | MXGP | Fantic | +1 lap |
| 24 | 3 | Aaron Tanti | AUS | Open | Yamaha | +1 lap |
| 25 | 58 | Mads Fredsoe | DEN | MXGP | KTM | +1 lap |
| 26 | 63 | Michael Sandner | AUT | Open | Husqvarna | +1 lap |
| 27 | 64 | Tanner Ward | CAN | MXGP | Husqvarna | +1 lap |
| 28 | 121 | Tomas Kohut | SVK | MXGP | KTM | +1 lap |
| 29 | 39 | Kaarel Tilk | EST | Open | Husqvarna | +1 lap |
| 30 | 46 | Taylor Hammal | GBR | MXGP | Kawasaki | +1 lap |
| 31 | 61 | Michael Kratzer | AUT | MXGP | Honda | +1 lap |
| 32 | 40 | Slade Smith | RSA | MXGP | Yamaha | +1 lap |
| 33 | 42 | Trey Cox | RSA | Open | KTM | +1 lap |
| 34 | 15 | Lukas Osek | SLO | Open | KTM | +2 laps |
| 35 | 34 | Fabio Santos | BRA | MXGP | Yamaha | +3 laps |
| 36 | 18 | Andrea Adamo | ITA | Open | KTM | +6 laps |
| 37 | 9 | Tom Vialle | FRA | Open | Honda | +12 laps |
| 38 | 36 | Enzo Lopes | BRA | Open | Honda | +18 laps |
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 29 | Guillem Farres | 34 | |
| 2 | 41 | Camden Mc Lellan | 27 | |
| 3 | 11 | Sacha Coenen | 23 | |
| 4 | 56 | Glenn Coldenhoff | 19 | |
| 5 | 23 | Jeremy Seewer | 14 | |
| 6 | 8 | Mathis Valin | 10 | |
| 7 | 26 | Janis Martins Reisulis | 10 | |
| 8 | 5 | Levi Kitchen | 7 | |
| 9 | 17 | Ferruccio Zanchi | 4 | |
| 10 | 59 | Nicolai Skovbjerg | 3 | |
| 11 | 20 | Alve Callemo | 1 | |
| 12 | 2 | Alex Larwood | 0 | |
| 13 | 65 | Dylan Rempel | 0 | |
| 14 | 47 | Ben Mustoe | 0 | |
| 15 | 38 | Sebastian Leok | 0 | |
| 16 | 35 | Guilherme Bresolin | 0 | |
| 17 | 44 | Valentin Kees | 0 | |
| 18 | 62 | Ricardo Bauer | 0 | |
| 19 | 122 | Jaroslav Katrinak | 0 | |
| 20 | 14 | Jaka Peklaj | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 7 | Romain Febvre | 45 | |
| 2 | 28 | Jorge Prado | 44 | |
| 3 | 10 | Lucas Coenen | 36 | |
| 4 | 13 | Jan Pancar | 30 | |
| 5 | 16 | Alberto Forato | 24 | |
| 6 | 1 | Jed Beaton | 21 | |
| 7 | 55 | Roan van de Moosdijk | 15 | |
| 8 | 4 | Julien Beaumer | 15 | |
| 9 | 37 | Jorgen-Matthias Talviku | 13 | |
| 10 | 25 | Karlis Alberts Reisulis | 13 | |
| 11 | 19 | Isak Gifting | 10 | |
| 12 | 43 | Tom Koch | 9 | |
| 13 | 46 | Taylor Hammal | 5 | |
| 14 | 58 | Mads Fredsoe | 4 | |
| 15 | 22 | Valentin Guillod | 1 | |
| 16 | 34 | Fabio Santos | 0 | |
| 17 | 64 | Tanner Ward | 0 | |
| 18 | 121 | Tomas Kohut | 0 | |
| 19 | 61 | Michael Kratzer | 0 | |
| 20 | 40 | Slade Smith | 0 |
Open overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 57 | Jeffrey Herlings | 50 | |
| 2 | 12 | Liam Everts | 36 | |
| 3 | 27 | Pauls Jonass | 33 | |
| 4 | 6 | Cooper Webb | 30 | |
| 5 | 48 | Ben Watson | 23 | |
| 6 | 18 | Andrea Adamo | 22 | |
| 7 | 66 | Dylan Wright | 11 | |
| 8 | 30 | Francisco Garcia | 8 | |
| 9 | 24 | Kevin Brumann | 8 | |
| 10 | 36 | Enzo Lopes | 3 | |
| 11 | 21 | Alvin Östlund | 2 | |
| 12 | 123 | Pavol Repcak | 0 | |
| 13 | 3 | Aaron Tanti | 0 | |
| 14 | 39 | Kaarel Tilk | 0 | |
| 15 | 63 | Michael Sandner | 0 | |
| 16 | 42 | Trey Cox | 0 | |
| 17 | 15 | Lukas Osek | 0 | |
| 18 | 9 | Tom Vialle | 0 | |
| 19 | 45 | Noah Ludwig | 0 |











