Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1 | Simon Längenfelder | 50 | |
| 2 | 99 | Guillem Farres | 38 | |
| 3 | 8 | Camden Mc Lellan | 37 | |
| 4 | 26 | Liam Everts | 34 | |
| 5 | 772 | Janis Martins Reisulis | 33 | |
| 6 | 317 | Mathis Valin | 30 | |
| 7 | 47 | Karlis Alberts Reisulis | 28 | |
| 8 | 19 | Sacha Coenen | 22 | |
| 9 | 48 | Jens Walvoort | 21 | |
| 10 | 172 | Cas Valk | 20 | |
| 11 | 398 | Benjamin Garib | 18 | |
| 12 | 408 | Scott Smulders | 17 | |
| 13 | 18 | Valerio Lata | 13 | |
| 14 | 20 | Julius Mikula | 12 | |
| 15 | 33 | Kay Karssemakers | 10 | |
| 16 | 154 | Carlos Andres Padilla Duran | 10 | |
| 17 | 97 | Simone Mancini | 9 | |
| 18 | 204 | Felipe Quirno Costa | 8 | |
| 19 | 117 | Juan Felipe Garcia | 7 | |
| 20 | 66 | Miguel Rojas | 6 | |
| 21 | 146 | Alfonso Bratschi | 5 | |
| 22 | 716 | Noel Zanocz | 5 | |
| 23 | 34 | Rodrigo Stuardo | 4 | |
| 24 | 104 | Jose Morera | 3 | |
| 25 | 13 | Manuel Torrado | 2 | |
| 26 | 555 | Dante Paolo Poggio Videgaray | 0 | |
| 27 | 15 | Juan Ignacio Piermarini | 0 | |
| 28 | 22 | David Braceras | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 1 | Romain Febvre | 42 | |
| 3 | 16 | Tom Vialle | 40 | |
| 4 | 243 | Tim Gajser | 35 | |
| 5 | 5 | Lucas Coenen | 33 | |
| 6 | 70 | Ruben Fernandez | 27 | |
| 7 | 959 | Maxime Renaux | 27 | |
| 8 | 41 | Pauls Jonass | 24 | |
| 9 | 80 | Andrea Adamo | 24 | |
| 10 | 9 | Thibault Benistant | 24 | |
| 11 | 10 | Calvin Vlaanderen | 22 | |
| 12 | 32 | Brent Van Doninck | 18 | |
| 13 | 24 | Kevin Horgmo | 16 | |
| 14 | 101 | Mattia Guadagnini | 13 | |
| 15 | 253 | Jan Pancar | 12 | |
| 16 | 83 | Oriol Oliver | 12 | |
| 17 | 91 | Jeremy Seewer | 8 | |
| 18 | 303 | Alberto Forato | 7 | |
| 19 | 179 | Joaquin Poli | 5 | |
| 20 | 107 | Lars Van Berkel | 3 | |
| 21 | 789 | Marco Antezana | 0 | |
| 22 | 165 | Carlos Badiali | 0 | |
| 23 | 181 | Fermin Ciccimarra | 0 | |
| 24 | 176 | Sergio Villaronga Muga | 0 | |
| 25 | 151 | Tomas Montes Gadda | 0 | |
| 26 | 191 | Juan Ignacio Salgado | 0 | |
| 27 | 494 | Flavio Nicolas Sastre | 0 | |
| 28 | 85 | Agustin Carrasco | 0 | |
| 29 | 102 | Santiago Montero | 0 | |
| 30 | 132 | Andrea Bonacorsi | 0 | |
| 31 | 93 | Jago Geerts | 0 | |
| 32 | 87 | Kevin Brumann | 0 | |
| 33 | 145 | Victor Francisco Garcia Hernandez | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.