Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 8 | Camden Mc Lellan | 47 | |
| 2 | 26 | Liam Everts | 45 | |
| 3 | 99 | Guillem Farres | 38 | |
| 4 | 772 | Janis Martins Reisulis | 38 | |
| 5 | 19 | Sacha Coenen | 34 | |
| 6 | 33 | Kay Karssemakers | 29 | |
| 7 | 265 | Byron Dennis | 28 | |
| 8 | 83 | Maxime Grau | 27 | |
| 9 | 47 | Karlis Alberts Reisulis | 24 | |
| 10 | 73 | Ferruccio Zanchi | 22 | |
| 11 | 137 | Deacon Paice | 20 | |
| 12 | 275 | Riley Burgess | 17 | |
| 13 | 576 | Brian Gyles | 16 | |
| 14 | 43 | Thomas O'Neill | 15 | |
| 15 | 567 | Brando Polato | 12 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 1 | Romain Febvre | 44 | |
| 3 | 80 | Andrea Adamo | 38 | |
| 4 | 16 | Tom Vialle | 38 | |
| 5 | 41 | Pauls Jonass | 32 | |
| 6 | 10 | Calvin Vlaanderen | 30 | |
| 7 | 253 | Jan Pancar | 28 | |
| 8 | 91 | Jeremy Seewer | 26 | |
| 9 | 93 | Jago Geerts | 24 | |
| 10 | 53 | Dylan Walsh | 21 | |
| 11 | 341 | Levi Rogers | 19 | |
| 12 | 128 | Ivo Monticelli | 18 | |
| 13 | 185 | Ryley Fitzpatrick | 17 | |
| 14 | 281 | Cooper Holroyd | 14 | |
| 15 | 168 | Rhys Budd | 7 | |
| 16 | 215 | Souya Nakajima | 5 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.