Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1 | Simon Längenfelder | 45 | |
| 2 | 99 | Guillem Farres | 43 | |
| 3 | 26 | Liam Everts | 42 | |
| 4 | 19 | Sacha Coenen | 36 | |
| 5 | 18 | Valerio Lata | 34 | |
| 6 | 47 | Karlis Alberts Reisulis | 30 | |
| 7 | 772 | Janis Martins Reisulis | 26 | |
| 8 | 33 | Kay Karssemakers | 21 | |
| 9 | 48 | Jens Walvoort | 20 | |
| 10 | 172 | Cas Valk | 19 | |
| 11 | 317 | Mathis Valin | 16 | |
| 12 | 8 | Camden Mc Lellan | 13 | |
| 13 | 20 | Julius Mikula | 13 | |
| 14 | 83 | Maxime Grau | 12 | |
| 15 | 716 | Noel Zanocz | 11 | |
| 16 | 456 | Ollie Colmer | 11 | |
| 17 | 420 | Andrea Rossi | 11 | |
| 18 | 98 | Alessandro Gaspari | 10 | |
| 19 | 71 | Morgan Bennati | 9 | |
| 20 | 61 | Samuel Oechslin | 8 | |
| 21 | 23 | Remo Schudel | 7 | |
| 22 | 214 | Thomas Oechslin | 4 | |
| 23 | 199 | Petr Rathousky | 1 | |
| 24 | 408 | Scott Smulders | 0 | |
| 25 | 401 | Lotte Van Drunen | 0 | |
| 26 | 437 | Martin Venhoda | 0 | |
| 27 | 290 | Joshua Voelker | 0 | |
| 28 | 938 | Rodolfo Bicalho | 0 | |
| 29 | 12 | Pelle Gundersen | 0 | |
| 30 | 100 | Luca Diserens | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 16 | Tom Vialle | 40 | |
| 2 | 959 | Maxime Renaux | 36 | |
| 3 | 243 | Tim Gajser | 34 | |
| 4 | 74 | Kay De Wolf | 34 | |
| 5 | 1 | Romain Febvre | 34 | |
| 6 | 70 | Ruben Fernandez | 31 | |
| 7 | 303 | Alberto Forato | 27 | |
| 8 | 5 | Lucas Coenen | 25 | |
| 9 | 10 | Calvin Vlaanderen | 24 | |
| 10 | 84 | Jeffrey Herlings | 20 | |
| 11 | 24 | Kevin Horgmo | 19 | |
| 12 | 253 | Jan Pancar | 19 | |
| 13 | 41 | Pauls Jonass | 14 | |
| 14 | 91 | Jeremy Seewer | 14 | |
| 15 | 39 | Roan van de Moosdijk | 14 | |
| 16 | 101 | Mattia Guadagnini | 14 | |
| 17 | 83 | Oriol Oliver | 11 | |
| 18 | 80 | Andrea Adamo | 8 | |
| 19 | 93 | Jago Geerts | 8 | |
| 20 | 811 | Adam Sterry | 5 | |
| 21 | 300 | Noah Ludwig | 4 | |
| 22 | 226 | Tom Koch | 4 | |
| 23 | 200 | Arnaud Tonus | 2 | |
| 24 | 919 | Ben Watson | 1 | |
| 25 | 4 | Rick Elzinga | 0 | |
| 26 | 131 | Cato Nickel | 0 | |
| 27 | 64 | Romain Pape | 0 | |
| 28 | 36 | Nico Greutmann | 0 | |
| 29 | 119 | Nicolas Bender | 0 | |
| 30 | 31 | Loris Freidig | 0 | |
| 31 | 178 | Ramon Keller | 0 | |
| 32 | 65 | Robin Scheiben | 0 | |
| 33 | 998 | Nico Häusermann | 0 | |
| 34 | 32 | Brent Van Doninck | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.