Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 50 | |
| 2 | 99 | Guillem Farres | 42 | |
| 3 | 317 | Mathis Valin | 36 | |
| 4 | 20 | Julius Mikula | 33 | |
| 5 | 47 | Karlis Alberts Reisulis | 32 | |
| 6 | 1 | Simon Längenfelder | 31 | |
| 7 | 26 | Liam Everts | 30 | |
| 8 | 33 | Kay Karssemakers | 25 | |
| 9 | 772 | Janis Martins Reisulis | 24 | |
| 10 | 8 | Camden Mc Lellan | 23 | |
| 11 | 18 | Valerio Lata | 21 | |
| 12 | 172 | Cas Valk | 17 | |
| 13 | 83 | Maxime Grau | 14 | |
| 14 | 716 | Noel Zanocz | 12 | |
| 15 | 170 | Valentin Kees | 12 | |
| 16 | 12 | Pelle Gundersen | 10 | |
| 17 | 22 | David Braceras | 8 | |
| 18 | 73 | Ferruccio Zanchi | 6 | |
| 19 | 408 | Scott Smulders | 4 | |
| 20 | 420 | Andrea Rossi | 4 | |
| 21 | 456 | Ollie Colmer | 4 | |
| 22 | 98 | Alessandro Gaspari | 3 | |
| 23 | 71 | Morgan Bennati | 1 | |
| 24 | 44 | Nike Korsbeck | 0 | |
| 25 | 938 | Rodolfo Bicalho | 0 | |
| 26 | 63 | Jaka Peklaj | 0 | |
| 27 | 284 | Giorgio Orlando | 0 | |
| 28 | 370 | Xavier Camps | 0 | |
| 29 | 290 | Joshua Voelker | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 47 | |
| 2 | 243 | Tim Gajser | 43 | |
| 3 | 16 | Tom Vialle | 35 | |
| 4 | 74 | Kay De Wolf | 32 | |
| 5 | 959 | Maxime Renaux | 32 | |
| 6 | 1 | Romain Febvre | 31 | |
| 7 | 5 | Lucas Coenen | 29 | |
| 8 | 70 | Ruben Fernandez | 26 | |
| 9 | 83 | Oriol Oliver | 24 | |
| 10 | 80 | Andrea Adamo | 23 | |
| 11 | 41 | Pauls Jonass | 23 | |
| 12 | 10 | Calvin Vlaanderen | 20 | |
| 13 | 9 | Thibault Benistant | 14 | |
| 14 | 253 | Jan Pancar | 13 | |
| 15 | 24 | Kevin Horgmo | 12 | |
| 16 | 303 | Alberto Forato | 9 | |
| 17 | 101 | Mattia Guadagnini | 8 | |
| 18 | 39 | Roan van de Moosdijk | 7 | |
| 19 | 132 | Andrea Bonacorsi | 5 | |
| 20 | 32 | Brent Van Doninck | 4 | |
| 21 | 226 | Tom Koch | 4 | |
| 22 | 93 | Jago Geerts | 1 | |
| 23 | 919 | Ben Watson | 0 | |
| 24 | 91 | Jeremy Seewer | 0 | |
| 25 | 261 | Jorgen-Matthias Talviku | 0 | |
| 26 | 128 | Ivo Monticelli | 0 | |
| 27 | 781 | Brian Hsu | 0 | |
| 28 | 123 | Federico Tuani | 0 | |
| 29 | 131 | Cato Nickel | 0 | |
| 30 | 36 | Nico Greutmann | 0 | |
| 31 | 174 | Alessandro Valeri | 0 | |
| 32 | 397 | Yuri Pasqualini | 0 | |
| 33 | 974 | Mario Tamai | 0 | |
| 34 | 4 | Rick Elzinga | 0 | |
| 35 | 122 | Mirko Dal Bosco | 0 | |
| 36 | 308 | Lorenzo Albieri | 0 | |
| 37 | 37 | Yuri Quarti | 0 | |
| 38 | 21 | Nicholas Lapucci | 0 | |
| 39 | 328 | Theo Praun | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.