Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 18 | 1:00.732 |
| 2 | 1 | WEBB | 18 | 0:59.745 |
| 3 | 96 | LAWRENCE | 18 | 0:59.033 |
| 4 | 17 | SAVATGY | 18 | 1:04.228 |
| 5 | 46 | HILL | 17 | 1:04.071 |
| 6 | 12 | MCELRATH | 17 | 1:03.975 |
| 7 | 4 | SEXTON | 17 | 1:03.290 |
| 8 | 15 | WILSON | 17 | 1:04.689 |
| 9 | 14 | FERRANDIS | 17 | 1:02.297 |
| 10 | 36 | MARCHBANKS | 17 | 1:03.455 |
| 11 | 27 | STEWART | 17 | 1:04.513 |
| 12 | 51 | BARCIA | 17 | 1:05.541 |
| 13 | 32 | COOPER | 17 | 1:04.893 |
| 14 | 41 | HARRISON | 16 | 1:07.278 |
| 15 | 28 | CRAIG | 16 | 1:06.484 |
| 16 | 26 | PRADO | 16 | 1:06.131 |
| 17 | 784 | CLASON | 16 | 1:08.800 |
| 18 | 20 | SMITH | 16 | 1:05.912 |
| 19 | 62 | HARLAN | 16 | 1:09.645 |
| 20 | 719 | FRIESE | 16 | 1:11.268 |
| 21 | 411 | MESHEY | 13 | 1:16.603 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis