Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Cole Davies | Jo Shimoda | |
|---|---|---|
| Points | 171 | 163 |
| Round wins | 2 | 1 |
| Race wins | 5 | 1 |
| Round podiums | 4 | 1 |
| Race podiums | 6 | 2 |
| Holeshots | 2 | 0 |
| Laps led | 90 | 20 |
| Fastest laps of a race | 3 | 2 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 7 | 2 |
| Ahead in the races | 10 | 3 |
| Quicker pace, lap against lap | 12 | 1 |
| Pace gap a lap | −0.908 s | |
| Average overall at a round | P4.1 | P6.1 |
| Average race finish | P4.5 | P6.6 |
| Spread of race finishes | 3.1 | 2.7 |
| Average gap to the winner | +15.0 s | +27.8 s |
| Average position after lap 1 | P7.0 | P6.7 |
| Pace off the quickest of the race | 0.97% | 2.68% |
| Pace steadiness | 2.04% | 2.35% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P8 / P1 | Main Event: P8 / P1 |
| 2 | San Diego | P4 / P7 | Main Event: P4 / P7 |
| 3 | Anaheim 2 | P3 / P6 | Main Event: P3 / P6 |
| 4 | Glendale | P3 / P10 | Race 1: P1 / P21 · Race 2: P1 / P6 · Race 3: P8 / P5 |
| 5 | Arlington | P7 / P4 | Race 1: P4 / P5 · Race 2: P17 / P5 · Race 3: P1 / P3 |
| 6 | Indianapolis | P5 / P6 | Main Event: P5 / P6 |
| 7 | Seattle | P1 / P5 | Main Event: P1 / P5 |
| 8 | Philadelphia | P1 / P5 | Main Event: P1 / P5 |
| 9 | Denver | P5 / P9 | Main Event: P5 / P9 |
| 10 | Salt Lake City | — / P8 | Main Event: — / P8 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 250SX head to heads
- Haiden Deegan vs Julien Beaumer196 – 189 points
- Haiden Deegan vs Seth Hammaker196 – 177 points
- Haiden Deegan vs R.J. Hampshire196 – 176 points
- Haiden Deegan vs Cole Davies196 – 171 points
- Julien Beaumer vs Seth Hammaker189 – 177 points
- Julien Beaumer vs R.J. Hampshire189 – 176 points
- Julien Beaumer vs Cole Davies189 – 171 points
- Seth Hammaker vs R.J. Hampshire177 – 176 points



