Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Coty Schock | Garrett Marchbanks | |
|---|---|---|
| Points | 145 | 145 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 2 |
| Race podiums | 1 | 3 |
| Holeshots | 1 | 1 |
| Laps led | 6 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 3 | 6 |
| Ahead in the races | 4 | 9 |
| Quicker pace, lap against lap | 5 | 7 |
| Pace gap a lap | −0.233 s | |
| Average overall at a round | P7.7 | P6.2 |
| Average race finish | P7.6 | P6.2 |
| Spread of race finishes | 2.6 | 2.1 |
| Average gap to the winner | +31.1 s | +22.1 s |
| Average position after lap 1 | P4.9 | P7.9 |
| Pace off the quickest of the race | 2.97% | 2.31% |
| Pace steadiness | 2.59% | 1.76% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P6 / P9 | Main Event: P6 / P9 |
| 2 | San Diego | P6 / P8 | Main Event: P6 / P8 |
| 3 | Anaheim 2 | P5 / — | Main Event: P5 / — |
| 4 | Glendale | P7 / P6 | Race 1: P9 / P5 · Race 2: P8 / P10 · Race 3: P9 / P6 |
| 5 | Arlington | P2 / P5 | Race 1: P2 / P7 · Race 2: P4 / P3 · Race 3: P6 / P5 |
| 6 | Indianapolis | P17 / P9 | Main Event: P17 / P9 |
| 7 | Seattle | P8 / P2 | Main Event: P8 / P2 |
| 8 | Philadelphia | P11 / P7 | Main Event: P11 / P7 |
| 9 | Denver | P6 / P3 | Main Event: P6 / P3 |
| 10 | Salt Lake City | P9 / P7 | Main Event: P9 / P7 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 250SX head to heads
- Haiden Deegan vs Julien Beaumer196 – 189 points
- Haiden Deegan vs Seth Hammaker196 – 177 points
- Haiden Deegan vs R.J. Hampshire196 – 176 points
- Haiden Deegan vs Cole Davies196 – 171 points
- Julien Beaumer vs Seth Hammaker189 – 177 points
- Julien Beaumer vs R.J. Hampshire189 – 176 points
- Julien Beaumer vs Cole Davies189 – 171 points
- Seth Hammaker vs R.J. Hampshire177 – 176 points



