Season totals
| Cooper Webb | Chase Sexton | |
|---|---|---|
| Points | 365 | 363 |
| Round wins | 5 | 7 |
| Round podiums | 13 | 12 |
| Race wins | 8 | 7 |
| Race podiums | 16 | 17 |
| Ahead at the rounds | 9 | 8 |
| Ahead in the races | 12 | 11 |
| Average overall at a round | P2.5 | P2.7 |
| Average race finish | P2.8 | P2.7 |
| Average gap to the winner | +11.3 s | +11.1 s |
| Average position after lap 1 | P5.1 | P5.5 |
| Holeshots | 3 | 3 |
| Laps led | 120 | 130 |
| Fastest laps of a race | 4 | 9 |
| Pace off the quickest of the race | 1.23% | 0.58% |
| Pace steadiness | 1.36% | 2.48% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P4 / P1 | Main Event: P4 / P1 |
| 2 | San Diego | P3 / P6 | Main Event: P3 / P6 |
| 3 | Anaheim 2 | P8 / P4 | Main Event: P8 / P4 |
| 4 | Glendale | P2 / P1 | Race 1: P1 / P3 · Race 2: P5 / P3 · Race 3: P3 / P2 |
| 5 | Tampa | P2 / P5 | Main Event: P2 / P5 |
| 6 | Detroit | P1 / P3 | Main Event: P1 / P3 |
| 7 | Arlington | P1 / P3 | Race 1: P6 / P3 · Race 2: P1 / P2 · Race 3: P1 / P5 |
| 8 | Daytona | P2 / P5 | Main Event: P2 / P5 |
| 9 | Indianapolis | P1 / P3 | Main Event: P1 / P3 |
| 10 | Birmingham | P4 / P1 | Race 1: P7 / P1 · Race 2: P4 / P1 · Race 3: P1 / P2 |
| 11 | Seattle | P1 / P2 | Main Event: P1 / P2 |
| 12 | Foxborough | P3 / P6 | Main Event: P3 / P6 |
| 13 | Philadelphia | P2 / P1 | Main Event: P2 / P1 |
| 14 | East Rutherford | P2 / P1 | Main Event: P2 / P1 |
| 15 | Pittsburgh | P1 / P2 | Main Event: P1 / P2 |
| 16 | Denver | P2 / P1 | Main Event: P2 / P1 |
| 17 | Salt Lake City | P4 / P1 | Main Event: P4 / P1 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points
- Justin Cooper vs Ken Roczen281 – 271 points



