Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Derek Kelley | Nicholas Romano | |
|---|---|---|
| Points | 89 | 72 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 3 | 3 |
| Ahead in the races | 4 | 4 |
| Quicker pace, lap against lap | 1 | 0 |
| Pace gap a lap | −0.116 s | |
| Average overall at a round | P10.6 | P8.9 |
| Average race finish | P11.0 | P12.0 |
| Spread of race finishes | 3.1 | 4.4 |
| Average gap to the winner | — | +78.2 s |
| Average position after lap 1 | P18.0 | P11.5 |
| Pace off the quickest of the race | 4.54% | 5.01% |
| Pace steadiness | 2.36% | 3.18% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P12 / — | Main Event: P12 / — |
| 2 | Daytona | P17 / — | Main Event: P17 / — |
| 3 | Indianapolis | P11 / — | Race 1: P14 / — · Race 2: P10 / — · Race 3: P8 / — |
| 4 | Birmingham | — / P10 | Main Event: — / P18 |
| 5 | Detroit | P9 / P7 | Main Event: P9 / P7 |
| 6 | St. Louis | P9 / P6 | Main Event: P13 / P9 |
| 7 | Nashville | P19 / P8 | Main Event: P19 / P8 |
| 8 | Cleveland | P8 / P11 | Race 1: P8 / P7 · Race 2: P8 / P9 · Race 3: P10 / P21 |
| 9 | Philadelphia | P8 / P14 | Main Event: P8 / P14 |
| 10 | Salt Lake City | P2 / P6 | Main Event: P7 / P15 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



