Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Devin Simonson | Henry Miller | |
|---|---|---|
| Points | 124 | 104 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 7 | 2 |
| Ahead in the races | 8 | 3 |
| Quicker pace, lap against lap | 2 | 0 |
| Pace gap a lap | −1.202 s | |
| Average overall at a round | P8.1 | P8.6 |
| Average race finish | P9.1 | P10.9 |
| Spread of race finishes | 3.8 | 3.4 |
| Average gap to the winner | +32.0 s | +70.4 s |
| Average position after lap 1 | P10.5 | P15.0 |
| Pace off the quickest of the race | 3.20% | 4.50% |
| Pace steadiness | 2.22% | 3.08% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P8 / P15 | Main Event: P8 / P15 |
| 2 | Daytona | P10 / P13 | Main Event: P10 / P13 |
| 3 | Indianapolis | P6 / — | Race 1: P7 / — · Race 2: P6 / — · Race 3: P6 / — |
| 4 | Birmingham | P7 / P9 | Main Event: P11 / P17 |
| 5 | Detroit | P19 / P5 | Main Event: P19 / P5 |
| 6 | St. Louis | P5 / P8 | Main Event: P8 / P12 |
| 7 | Nashville | P3 / P6 | Main Event: P3 / P6 |
| 8 | Cleveland | P7 / P10 | Race 1: P12 / P11 · Race 2: P6 / P16 · Race 3: P5 / P8 |
| 9 | Philadelphia | P6 / P7 | Main Event: P6 / P7 |
| 10 | Salt Lake City | P10 / P4 | Main Event: P20 / P10 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



