Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Henry Miller | Derek Kelley | |
|---|---|---|
| Points | 104 | 89 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 1 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 5 | 3 |
| Ahead in the races | 6 | 4 |
| Quicker pace, lap against lap | 0 | 1 |
| Pace gap a lap | −0.288 s | |
| Average overall at a round | P8.6 | P10.6 |
| Average race finish | P10.9 | P11.0 |
| Spread of race finishes | 3.4 | 3.1 |
| Average gap to the winner | +70.4 s | — |
| Average position after lap 1 | P15.0 | P18.0 |
| Pace off the quickest of the race | 4.50% | 4.54% |
| Pace steadiness | 3.08% | 2.36% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P15 / P12 | Main Event: P15 / P12 |
| 2 | Daytona | P13 / P17 | Main Event: P13 / P17 |
| 3 | Indianapolis | — / P11 | Race 1: — / P14 · Race 2: — / P10 · Race 3: — / P8 |
| 4 | Birmingham | P9 / — | Main Event: P17 / — |
| 5 | Detroit | P5 / P9 | Main Event: P5 / P9 |
| 6 | St. Louis | P8 / P9 | Main Event: P12 / P13 |
| 7 | Nashville | P6 / P19 | Main Event: P6 / P19 |
| 8 | Cleveland | P10 / P8 | Race 1: P11 / P8 · Race 2: P16 / P8 · Race 3: P8 / P10 |
| 9 | Philadelphia | P7 / P8 | Main Event: P7 / P8 |
| 10 | Salt Lake City | P4 / P2 | Main Event: P10 / P7 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



