Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Henry Miller | Jo Shimoda | |
|---|---|---|
| Points | 104 | 100 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 4 |
| Race podiums | 0 | 5 |
| Holeshots | 0 | 1 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 0 | 4 |
| Ahead in the races | 0 | 4 |
| Quicker pace, lap against lap | 0 | 1 |
| Pace gap a lap | −2.845 s | |
| Average overall at a round | P8.6 | P2.8 |
| Average race finish | P10.9 | P2.9 |
| Spread of race finishes | 3.4 | 0.7 |
| Average gap to the winner | +70.4 s | +1.3 s |
| Average position after lap 1 | P15.0 | P6.0 |
| Pace off the quickest of the race | 4.50% | 0.00% |
| Pace steadiness | 3.08% | 1.41% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P15 / P2 | Main Event: P15 / P2 |
| 2 | Daytona | P13 / P4 | Main Event: P13 / P4 |
| 3 | Indianapolis | — / P2 | Race 1: — / P2 · Race 2: — / P2 · Race 3: — / P3 |
| 4 | Birmingham | P9 / P3 | Main Event: P17 / P4 |
| 5 | Detroit | P5 / P3 | Main Event: P5 / P3 |
| 6 | St. Louis | P8 / — | Main Event: P12 / — |
| 7 | Nashville | P6 / — | Main Event: P6 / — |
| 8 | Cleveland | P10 / — | Race 1: P11 / — · Race 2: P16 / — · Race 3: P8 / — |
| 9 | Philadelphia | P7 / — | Main Event: P7 / — |
| 10 | Salt Lake City | P4 / — | Main Event: P10 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



