Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jo Shimoda | Derek Kelley | |
|---|---|---|
| Points | 100 | 89 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 4 | 1 |
| Race podiums | 5 | 0 |
| Holeshots | 1 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 4 | 0 |
| Ahead in the races | 6 | 0 |
| Quicker pace, lap against lap | 0 | 0 |
| Average overall at a round | P2.8 | P10.6 |
| Average race finish | P2.9 | P11.0 |
| Spread of race finishes | 0.7 | 3.1 |
| Average gap to the winner | +1.3 s | — |
| Average position after lap 1 | P6.0 | P18.0 |
| Pace off the quickest of the race | 0.00% | 4.54% |
| Pace steadiness | 1.41% | 2.36% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P2 / P12 | Main Event: P2 / P12 |
| 2 | Daytona | P4 / P17 | Main Event: P4 / P17 |
| 3 | Indianapolis | P2 / P11 | Race 1: P2 / P14 · Race 2: P2 / P10 · Race 3: P3 / P8 |
| 4 | Birmingham | P3 / — | Main Event: P4 / — |
| 5 | Detroit | P3 / P9 | Main Event: P3 / P9 |
| 6 | St. Louis | — / P9 | Main Event: — / P13 |
| 7 | Nashville | — / P19 | Main Event: — / P19 |
| 8 | Cleveland | — / P8 | Race 1: — / P8 · Race 2: — / P8 · Race 3: — / P10 |
| 9 | Philadelphia | — / P8 | Main Event: — / P8 |
| 10 | Salt Lake City | — / P2 | Main Event: — / P7 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



