Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jo Shimoda | Nicholas Romano | |
|---|---|---|
| Points | 100 | 72 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 4 | 0 |
| Race podiums | 5 | 0 |
| Holeshots | 1 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 2 | 0 |
| Ahead in the races | 2 | 0 |
| Quicker pace, lap against lap | 1 | 0 |
| Pace gap a lap | −4.500 s | |
| Average overall at a round | P2.8 | P8.9 |
| Average race finish | P2.9 | P12.0 |
| Spread of race finishes | 0.7 | 4.4 |
| Average gap to the winner | +1.3 s | +78.2 s |
| Average position after lap 1 | P6.0 | P11.5 |
| Pace off the quickest of the race | 0.00% | 5.01% |
| Pace steadiness | 1.41% | 3.18% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P2 / — | Main Event: P2 / — |
| 2 | Daytona | P4 / — | Main Event: P4 / — |
| 3 | Indianapolis | P2 / — | Race 1: P2 / — · Race 2: P2 / — · Race 3: P3 / — |
| 4 | Birmingham | P3 / P10 | Main Event: P4 / P18 |
| 5 | Detroit | P3 / P7 | Main Event: P3 / P7 |
| 6 | St. Louis | — / P6 | Main Event: — / P9 |
| 7 | Nashville | — / P8 | Main Event: — / P8 |
| 8 | Cleveland | — / P11 | Race 1: — / P7 · Race 2: — / P9 · Race 3: — / P21 |
| 9 | Philadelphia | — / P14 | Main Event: — / P14 |
| 10 | Salt Lake City | — / P6 | Main Event: — / P15 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



