Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Nate Thrasher | Devin Simonson | |
|---|---|---|
| Points | 137 | 124 |
| Round wins | 1 | 0 |
| Race wins | 1 | 0 |
| Round podiums | 3 | 1 |
| Race podiums | 3 | 1 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 7 | 3 |
| Ahead in the races | 10 | 4 |
| Quicker pace, lap against lap | 2 | 0 |
| Pace gap a lap | −0.580 s | |
| Average overall at a round | P7.4 | P8.1 |
| Average race finish | P8.0 | P9.1 |
| Spread of race finishes | 4.9 | 3.8 |
| Average gap to the winner | +27.4 s | +32.0 s |
| Average position after lap 1 | P5.5 | P10.5 |
| Pace off the quickest of the race | 1.70% | 3.20% |
| Pace steadiness | 2.02% | 2.22% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Arlington | P11 / P8 | Main Event: P11 / P8 |
| 2 | Daytona | P7 / P10 | Main Event: P7 / P10 |
| 3 | Indianapolis | P10 / P6 | Race 1: P5 / P7 · Race 2: P11 / P6 · Race 3: P11 / P6 |
| 4 | Birmingham | P6 / P7 | Main Event: P10 / P11 |
| 5 | Detroit | P21 / P19 | Main Event: P21 / P19 |
| 6 | St. Louis | P3 / P5 | Main Event: P4 / P8 |
| 7 | Nashville | P2 / P3 | Main Event: P2 / P3 |
| 8 | Cleveland | P1 / P7 | Race 1: P2 / P12 · Race 2: P1 / P6 · Race 3: P4 / P5 |
| 9 | Philadelphia | P5 / P6 | Main Event: P5 / P6 |
| 10 | Salt Lake City | P8 / P10 | Main Event: P18 / P20 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX East head to heads
- Cole Davies vs Seth Hammaker231 – 180 points
- Cole Davies vs Daxton Bennick231 – 160 points
- Cole Davies vs Coty Schock231 – 140 points
- Cole Davies vs Nate Thrasher231 – 137 points
- Seth Hammaker vs Daxton Bennick180 – 160 points
- Seth Hammaker vs Coty Schock180 – 140 points
- Seth Hammaker vs Nate Thrasher180 – 137 points
- Daxton Bennick vs Coty Schock160 – 140 points



