Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Cameron Mcadoo | Parker Ross | |
|---|---|---|
| Points | 107 | 90 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 3 | 0 |
| Race podiums | 4 | 0 |
| Holeshots | 1 | 0 |
| Laps led | — | 0 |
| Fastest laps of a race | — | 0 |
| DNFs | — | 0 |
| Ahead at the rounds | 6 | 2 |
| Ahead in the races | 8 | 2 |
| Quicker pace, lap against lap | 0 | 0 |
| Average overall at a round | P7.9 | P10.3 |
| Average race finish | P8.0 | P11.4 |
| Spread of race finishes | 6.4 | 2.6 |
| Average position after lap 1 | — | P13.0 |
| Pace off the quickest of the race | — | 7.80% |
| Pace steadiness | — | 3.30% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P22 / P14 | Main Event: P22 / P14 |
| 2 | San Diego | P2 / P11 | Main Event: P2 / P11 |
| 3 | Anaheim 2 | P4 / P9 | Main Event: P4 / P9 |
| 4 | Houston | P3 / P9 | Race 1: P3 / P9 · Race 2: P3 / P8 · Race 3: P4 / P9 |
| 5 | Glendale | P3 / P10 | Main Event: P3 / P10 |
| 6 | Seattle | P5 / P9 | Main Event: P5 / P9 |
| 7 | St. Louis | — / P8 | Main Event: — / P18 |
| 8 | Denver | P13 / P14 | Main Event: P13 / P14 |
| 9 | Salt Lake City | P11 / P9 | Main Event: P21 / P14 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX West head to heads
- Haiden Deegan vs Levi Kitchen233 – 177 points
- Haiden Deegan vs Max Anstie233 – 168 points
- Haiden Deegan vs Ryder DiFrancesco233 – 164 points
- Haiden Deegan vs Max Vohland233 – 146 points
- Levi Kitchen vs Max Anstie177 – 168 points
- Levi Kitchen vs Ryder DiFrancesco177 – 164 points
- Levi Kitchen vs Max Vohland177 – 146 points
- Max Anstie vs Ryder DiFrancesco168 – 164 points



