Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Hunter Yoder | Michael Mosiman | |
|---|---|---|
| Points | 121 | 107 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 2 |
| Race podiums | 0 | 2 |
| Holeshots | 0 | 1 |
| Laps led | 0 | — |
| Fastest laps of a race | 0 | — |
| DNFs | 0 | — |
| Ahead at the rounds | 1 | 5 |
| Ahead in the races | 2 | 6 |
| Quicker pace, lap against lap | 0 | 0 |
| Average overall at a round | P8.1 | P4.7 |
| Average race finish | P9.5 | P5.8 |
| Spread of race finishes | 3.1 | 2.7 |
| Average position after lap 1 | P15.0 | — |
| Pace off the quickest of the race | 2.59% | — |
| Pace steadiness | 2.84% | — |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P8 / P5 | Main Event: P8 / P5 |
| 2 | San Diego | P21 / P3 | Main Event: P21 / P3 |
| 3 | Anaheim 2 | P7 / P2 | Main Event: P7 / P2 |
| 4 | Houston | P7 / P8 | Race 1: P8 / P4 · Race 2: P7 / P14 · Race 3: P7 / P8 |
| 5 | Glendale | P7 / P4 | Main Event: P7 / P4 |
| 6 | Seattle | P8 / P6 | Main Event: P8 / P6 |
| 7 | Birmingham | P5 / — | Main Event: P12 / — |
| 8 | St. Louis | P5 / — | Main Event: P14 / — |
| 9 | Denver | P7 / — | Main Event: P7 / — |
| 10 | Salt Lake City | P6 / — | Main Event: P8 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX West head to heads
- Haiden Deegan vs Levi Kitchen233 – 177 points
- Haiden Deegan vs Max Anstie233 – 168 points
- Haiden Deegan vs Ryder DiFrancesco233 – 164 points
- Haiden Deegan vs Max Vohland233 – 146 points
- Levi Kitchen vs Max Anstie177 – 168 points
- Levi Kitchen vs Ryder DiFrancesco177 – 164 points
- Levi Kitchen vs Max Vohland177 – 146 points
- Max Anstie vs Ryder DiFrancesco168 – 164 points



