Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Parker Ross | Lux Turner | |
|---|---|---|
| Points | 90 | 86 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 7 | 2 |
| Ahead in the races | 9 | 2 |
| Quicker pace, lap against lap | 0 | 1 |
| Pace gap a lap | −0.233 s | |
| Average overall at a round | P10.3 | P11.2 |
| Average race finish | P11.4 | P13.3 |
| Spread of race finishes | 2.6 | 3.1 |
| Average position after lap 1 | P13.0 | P17.5 |
| Pace off the quickest of the race | 7.80% | 6.17% |
| Pace steadiness | 3.30% | 4.22% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P14 / P15 | Main Event: P14 / P15 |
| 2 | San Diego | P11 / P13 | Main Event: P11 / P13 |
| 3 | Anaheim 2 | P9 / P19 | Main Event: P9 / P19 |
| 4 | Houston | P9 / P13 | Race 1: P9 / P11 · Race 2: P8 / P10 · Race 3: P9 / P17 |
| 5 | Glendale | P10 / P11 | Main Event: P10 / P11 |
| 6 | Seattle | P9 / P12 | Main Event: P9 / P12 |
| 7 | Birmingham | — / P7 | Main Event: — / P15 |
| 8 | St. Louis | P8 / P9 | Main Event: P18 / P19 |
| 9 | Denver | P14 / P6 | Main Event: P14 / P6 |
| 10 | Salt Lake City | P9 / P7 | Main Event: P14 / P11 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 250SX West head to heads
- Haiden Deegan vs Levi Kitchen233 – 177 points
- Haiden Deegan vs Max Anstie233 – 168 points
- Haiden Deegan vs Ryder DiFrancesco233 – 164 points
- Haiden Deegan vs Max Vohland233 – 146 points
- Levi Kitchen vs Max Anstie177 – 168 points
- Levi Kitchen vs Ryder DiFrancesco177 – 164 points
- Levi Kitchen vs Max Vohland177 – 146 points
- Max Anstie vs Ryder DiFrancesco168 – 164 points



