Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Maximus Vohland | Jordon Smith | |
|---|---|---|
| Points | 230 | 211 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 1 |
| Ahead at the rounds | 7 | 4 |
| Ahead in the races | 11 | 11 |
| Quicker pace, lap against lap | 8 | 13 |
| Pace gap a lap | −0.198 s | |
| Average overall at a round | P11.3 | P12.4 |
| Average race finish | P11.5 | P13.1 |
| Spread of race finishes | 2.3 | 5.1 |
| Average gap to the winner | +74.5 s | +76.9 s |
| Average position after lap 1 | P12.5 | P13.9 |
| Pace off the quickest of the race | 3.54% | 3.37% |
| Pace steadiness | 1.36% | 1.43% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P10 / P18 | Moto 1: P12 / P13 · Moto 2: P10 / P23 |
| 2 | Hangtown | P12 / P6 | Moto 1: P14 / P11 · Moto 2: P11 / P6 |
| 3 | Thunder Valley | P11 / P12 | Moto 1: P12 / P14 · Moto 2: P9 / P11 |
| 4 | High Point | P13 / P15 | Moto 1: P13 / P12 · Moto 2: P13 / P16 |
| 5 | Southwick | P13 / P10 | Moto 1: P11 / P14 · Moto 2: P12 / P7 |
| 6 | RedBud | P13 / P18 | Moto 1: P15 / P9 · Moto 2: P8 / P22 |
| 7 | Spring Creek | P13 / P11 | Moto 1: P10 / P15 · Moto 2: P17 / P8 |
| 8 | Washougal | P8 / P12 | Moto 1: P8 / P6 · Moto 2: P9 / P14 |
| 9 | Ironman | P7 / P12 | Moto 1: P7 / P6 · Moto 2: P8 / P19 |
| 10 | Unadilla | P13 / P7 | Moto 1: P12 / P8 · Moto 2: P17 / P9 |
| 11 | Budds Creek | P11 / P15 | Moto 1: P15 / P9 · Moto 2: P11 / P37 DNF |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 250 head to heads
- Haiden Deegan vs Jo Shimoda507 – 459 points
- Haiden Deegan vs Garrett Marchbanks507 – 352 points
- Haiden Deegan vs Levi Kitchen507 – 327 points
- Haiden Deegan vs Tom Vialle507 – 293 points
- Jo Shimoda vs Garrett Marchbanks459 – 352 points
- Jo Shimoda vs Levi Kitchen459 – 327 points
- Jo Shimoda vs Tom Vialle459 – 293 points
- Garrett Marchbanks vs Levi Kitchen352 – 327 points



