Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Seth Hammaker | Jordon Smith | |
|---|---|---|
| Points | 231 | 211 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 3 | 0 |
| Holeshots | 1 | 0 |
| Laps led | 8 | 0 |
| Fastest laps of a race | 1 | 0 |
| DNFs | 2 | 1 |
| Ahead at the rounds | 8 | 2 |
| Ahead in the races | 13 | 7 |
| Quicker pace, lap against lap | 12 | 6 |
| Pace gap a lap | −0.872 s | |
| Average overall at a round | P10.5 | P12.4 |
| Average race finish | P13.3 | P13.1 |
| Spread of race finishes | 9.2 | 5.1 |
| Average gap to the winner | +60.2 s | +76.9 s |
| Average position after lap 1 | P7.4 | P13.9 |
| Pace off the quickest of the race | 2.48% | 3.37% |
| Pace steadiness | 2.12% | 1.43% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P7 / P18 | Moto 1: P8 / P13 · Moto 2: P7 / P23 |
| 2 | Hangtown | P15 / P6 | Moto 1: P6 / P11 · Moto 2: P40 / P6 |
| 3 | Thunder Valley | — / P12 | Moto 1: — / P14 · Moto 2: — / P11 |
| 4 | High Point | P7 / P15 | Moto 1: P3 / P12 · Moto 2: P14 / P16 |
| 5 | Southwick | P8 / P10 | Moto 1: P9 / P14 · Moto 2: P9 / P7 |
| 6 | RedBud | P8 / P18 | Moto 1: P5 / P9 · Moto 2: P16 / P22 |
| 7 | Spring Creek | P30 / P11 | Moto 1: P27 / P15 · Moto 2: P39 DNF / P8 |
| 8 | Washougal | P4 / P12 | Moto 1: P7 / P6 · Moto 2: P3 / P14 |
| 9 | Ironman | P9 / P12 | Moto 1: P9 / P6 · Moto 2: P12 / P19 |
| 10 | Unadilla | P4 / P7 | Moto 1: P3 / P8 · Moto 2: P6 / P9 |
| 11 | Budds Creek | P13 / P15 | Moto 1: P36 DNF / P9 · Moto 2: P7 / P37 DNF |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 250 head to heads
- Haiden Deegan vs Jo Shimoda507 – 459 points
- Haiden Deegan vs Garrett Marchbanks507 – 352 points
- Haiden Deegan vs Levi Kitchen507 – 327 points
- Haiden Deegan vs Tom Vialle507 – 293 points
- Jo Shimoda vs Garrett Marchbanks459 – 352 points
- Jo Shimoda vs Levi Kitchen459 – 327 points
- Jo Shimoda vs Tom Vialle459 – 293 points
- Garrett Marchbanks vs Levi Kitchen352 – 327 points



