Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jorge Prado | Aaron Plessinger | |
|---|---|---|
| Points | 262 | 204 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 2 |
| Race podiums | 0 | 5 |
| Holeshots | 2 | 0 |
| Laps led | 6 | 19 |
| Fastest laps of a race | 0 | 1 |
| DNFs | 1 | 1 |
| Ahead at the rounds | 3 | 4 |
| Ahead in the races | 2 | 10 |
| Quicker pace, lap against lap | 2 | 10 |
| Pace gap a lap | −3.716 s | |
| Average overall at a round | P9.5 | P10.1 |
| Average race finish | P10.9 | P7.0 |
| Spread of race finishes | 5.3 | 5.5 |
| Average gap to the winner | +107.6 s | +35.8 s |
| Average position after lap 1 | P8.5 | P4.4 |
| Pace off the quickest of the race | 4.84% | 1.91% |
| Pace steadiness | 2.24% | 2.03% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P6 / P4 | Moto 1: P7 / P5 · Moto 2: P6 / P3 |
| 2 | Hangtown | P9 / P2 | Moto 1: P12 / P2 · Moto 2: P5 / P3 |
| 3 | Thunder Valley | P13 / P3 | Moto 1: P8 / P2 · Moto 2: P39 DNF / P5 |
| 4 | High Point | P16 / P4 | Moto 1: P12 / P3 · Moto 2: P23 / P4 |
| 5 | Southwick | P4 / P6 | Moto 1: P5 / P4 · Moto 2: P6 / P8 |
| 6 | RedBud | P6 / P12 | Moto 1: P7 / P6 · Moto 2: P5 / — |
| 7 | Spring Creek | P9 / P40 | Moto 1: P12 / P39 DNF · Moto 2: P5 / — |
| 8 | Washougal | P13 / — | Moto 1: P8 / — · Moto 2: P19 / — |
| 9 | Ironman | P5 / — | Moto 1: P5 / — · Moto 2: P6 / — |
| 10 | Unadilla | P13 / — | Moto 1: P15 / — · Moto 2: P12 / — |
| 11 | Budds Creek | P10 / — | Moto 1: P11 / — · Moto 2: P12 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450 head to heads
- Jett Lawrence vs Hunter Lawrence509 – 454 points
- Jett Lawrence vs Eli Tomac509 – 395 points
- Jett Lawrence vs Justin Cooper509 – 389 points
- Jett Lawrence vs R.J. Hampshire509 – 366 points
- Hunter Lawrence vs Eli Tomac454 – 395 points
- Hunter Lawrence vs Justin Cooper454 – 389 points
- Hunter Lawrence vs R.J. Hampshire454 – 366 points
- Eli Tomac vs Justin Cooper395 – 389 points



