Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jorge Prado | Malcolm Stewart | |
|---|---|---|
| Points | 262 | 240 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 2 | 0 |
| Laps led | 6 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 2 |
| Ahead at the rounds | 6 | 5 |
| Ahead in the races | 13 | 8 |
| Quicker pace, lap against lap | 11 | 9 |
| Pace gap a lap | −0.112 s | |
| Average overall at a round | P9.5 | P12.4 |
| Average race finish | P10.9 | P12.0 |
| Spread of race finishes | 5.3 | 5.1 |
| Average gap to the winner | +107.6 s | +97.6 s |
| Average position after lap 1 | P8.5 | P15.4 |
| Pace off the quickest of the race | 4.84% | 4.24% |
| Pace steadiness | 2.24% | 1.52% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P6 / P15 | Moto 1: P7 / P12 · Moto 2: P6 / P35 DNF |
| 2 | Hangtown | P9 / P10 | Moto 1: P12 / P8 · Moto 2: P5 / P10 |
| 3 | Thunder Valley | P13 / P8 | Moto 1: P8 / P10 · Moto 2: P39 DNF / P10 |
| 4 | High Point | P16 / P42 | Moto 1: P12 / P38 DNF · Moto 2: P23 / — |
| 5 | Southwick | P4 / P11 | Moto 1: P5 / P12 · Moto 2: P6 / P10 |
| 6 | RedBud | P6 / P8 | Moto 1: P7 / P11 · Moto 2: P5 / P10 |
| 7 | Spring Creek | P9 / P7 | Moto 1: P12 / P7 · Moto 2: P5 / P8 |
| 8 | Washougal | P13 / P12 | Moto 1: P8 / P16 · Moto 2: P19 / P8 |
| 9 | Ironman | P5 / P8 | Moto 1: P5 / P9 · Moto 2: P6 / P7 |
| 10 | Unadilla | P13 / P7 | Moto 1: P15 / P10 · Moto 2: P12 / P7 |
| 11 | Budds Creek | P10 / P8 | Moto 1: P11 / P7 · Moto 2: P12 / P6 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450 head to heads
- Jett Lawrence vs Hunter Lawrence509 – 454 points
- Jett Lawrence vs Eli Tomac509 – 395 points
- Jett Lawrence vs Justin Cooper509 – 389 points
- Jett Lawrence vs R.J. Hampshire509 – 366 points
- Hunter Lawrence vs Eli Tomac454 – 395 points
- Hunter Lawrence vs Justin Cooper454 – 389 points
- Hunter Lawrence vs R.J. Hampshire454 – 366 points
- Eli Tomac vs Justin Cooper395 – 389 points



