Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Malcolm Stewart | Aaron Plessinger | |
|---|---|---|
| Points | 240 | 204 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 2 |
| Race podiums | 0 | 5 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 19 |
| Fastest laps of a race | 0 | 1 |
| DNFs | 2 | 1 |
| Ahead at the rounds | 2 | 5 |
| Ahead in the races | 1 | 10 |
| Quicker pace, lap against lap | 1 | 9 |
| Pace gap a lap | −2.976 s | |
| Average overall at a round | P12.4 | P10.1 |
| Average race finish | P12.0 | P7.0 |
| Spread of race finishes | 5.1 | 5.5 |
| Average gap to the winner | +97.6 s | +35.8 s |
| Average position after lap 1 | P15.4 | P4.4 |
| Pace off the quickest of the race | 4.24% | 1.91% |
| Pace steadiness | 1.52% | 2.03% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P15 / P4 | Moto 1: P12 / P5 · Moto 2: P35 DNF / P3 |
| 2 | Hangtown | P10 / P2 | Moto 1: P8 / P2 · Moto 2: P10 / P3 |
| 3 | Thunder Valley | P8 / P3 | Moto 1: P10 / P2 · Moto 2: P10 / P5 |
| 4 | High Point | P42 / P4 | Moto 1: P38 DNF / P3 · Moto 2: — / P4 |
| 5 | Southwick | P11 / P6 | Moto 1: P12 / P4 · Moto 2: P10 / P8 |
| 6 | RedBud | P8 / P12 | Moto 1: P11 / P6 · Moto 2: P10 / — |
| 7 | Spring Creek | P7 / P40 | Moto 1: P7 / P39 DNF · Moto 2: P8 / — |
| 8 | Washougal | P12 / — | Moto 1: P16 / — · Moto 2: P8 / — |
| 9 | Ironman | P8 / — | Moto 1: P9 / — · Moto 2: P7 / — |
| 10 | Unadilla | P7 / — | Moto 1: P10 / — · Moto 2: P7 / — |
| 11 | Budds Creek | P8 / — | Moto 1: P7 / — · Moto 2: P6 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450 head to heads
- Jett Lawrence vs Hunter Lawrence509 – 454 points
- Jett Lawrence vs Eli Tomac509 – 395 points
- Jett Lawrence vs Justin Cooper509 – 389 points
- Jett Lawrence vs R.J. Hampshire509 – 366 points
- Hunter Lawrence vs Eli Tomac454 – 395 points
- Hunter Lawrence vs Justin Cooper454 – 389 points
- Hunter Lawrence vs R.J. Hampshire454 – 366 points
- Eli Tomac vs Justin Cooper395 – 389 points



