Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Valentin Guillod | Justin Barcia | |
|---|---|---|
| Points | 201 | 196 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 0 |
| Ahead at the rounds | 0 | 7 |
| Ahead in the races | 1 | 13 |
| Quicker pace, lap against lap | 3 | 11 |
| Pace gap a lap | −1.864 s | |
| Average overall at a round | P12.5 | P7.4 |
| Average race finish | P13.5 | P8.0 |
| Spread of race finishes | 3.9 | 0.9 |
| Average gap to the winner | +113.5 s | +79.2 s |
| Average position after lap 1 | P13.7 | P9.4 |
| Pace off the quickest of the race | 5.64% | 3.99% |
| Pace steadiness | 1.14% | 1.01% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Pala | P11 / — | Moto 1: P10 / — · Moto 2: P13 / — |
| 2 | Hangtown | P17 / — | Moto 1: P15 / — · Moto 2: P20 / — |
| 3 | Thunder Valley | P9 / — | Moto 1: P14 / — · Moto 2: P8 / — |
| 4 | High Point | P14 / — | Moto 1: P17 / — · Moto 2: P13 / — |
| 5 | Southwick | P16 / P9 | Moto 1: P16 / P10 · Moto 2: P15 / P9 |
| 6 | RedBud | P23 / P7 | Moto 1: P17 / P8 · Moto 2: P37 DNF / P9 |
| 7 | Spring Creek | P8 / P6 | Moto 1: P10 / P8 · Moto 2: P6 / P7 |
| 8 | Washougal | P8 / P7 | Moto 1: P9 / P7 · Moto 2: P10 / P7 |
| 9 | Ironman | P13 / P9 | Moto 1: P14 / P8 · Moto 2: P11 / P9 |
| 10 | Unadilla | P10 / P8 | Moto 1: P11 / P9 · Moto 2: P10 / P8 |
| 11 | Budds Creek | P9 / P6 | Moto 1: P12 / P8 · Moto 2: P10 / P5 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450 head to heads
- Jett Lawrence vs Hunter Lawrence509 – 454 points
- Jett Lawrence vs Eli Tomac509 – 395 points
- Jett Lawrence vs Justin Cooper509 – 389 points
- Jett Lawrence vs R.J. Hampshire509 – 366 points
- Hunter Lawrence vs Eli Tomac454 – 395 points
- Hunter Lawrence vs Justin Cooper454 – 389 points
- Hunter Lawrence vs R.J. Hampshire454 – 366 points
- Eli Tomac vs Justin Cooper395 – 389 points



