Season totals
| Lachlan Turner | Jordan Jarvis | |
|---|---|---|
| Points | 277 | 190 |
| Round wins | 4 | 0 |
| Round podiums | 5 | 1 |
| Race wins | 8 | 0 |
| Race podiums | 10 | 1 |
| Ahead at the rounds | 6 | 0 |
| Ahead in the races | 12 | 0 |
| Average overall at a round | P1.7 | P6.0 |
| Average race finish | P1.8 | P7.2 |
| Average gap to the winner | +6.5 s | +37.5 s |
| Average position after lap 1 | P3.9 | P8.9 |
| Holeshots | 2 | 0 |
| Laps led | 48 | 0 |
| Fastest laps of a race | 8 | 0 |
| Pace off the quickest of the race | 0.32% | 3.93% |
| Pace steadiness | 1.72% | 0.75% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P1 / P4 | Moto 1: P1 / P5 · Moto 2: P1 / P4 |
| 2 | Thunder Valley | P1 / P5 | Moto 1: P1 / P5 · Moto 2: P1 / P5 |
| 3 | High Point | P2 / P5 | Moto 1: P3 / P6 · Moto 2: P2 / P5 |
| 4 | Unadilla | P1 / P3 | Moto 1: P1 / P3 · Moto 2: P1 / P4 |
| 5 | Budds Creek | P1 / P12 | Moto 1: P1 / P33 · Moto 2: P1 / P4 |
| 6 | Ironman | P4 / P7 | Moto 1: P5 / P6 · Moto 2: P4 / P6 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points
- Mikayla Nielsen vs Jordan Jarvis195 – 190 points



