Jeremy Seewer vs Glenn Coldenhoff: 2023 MXGP head to head

Jeremy Seewer and Glenn Coldenhoff in the 2023 FIM Motocross World Championship, MXGP class. Seewer won 2 rounds and 2 races, Coldenhoff 0 and 1; Seewer finished ahead in 21 of the 38 races they both ran, Coldenhoff in 17. Points: Seewer 759, Coldenhoff 695.

Season totals

Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.

 Jeremy SeewerGlenn Coldenhoff
Points759695
Round wins20
Race wins21
Round podiums94
Race podiums159
Ahead at the rounds118
Ahead in the races2117
Quicker pace, lap against lap00
Average overall at a roundP4.7P5.5
Average race finishP5.1P5.7
Spread of race finishes2.82.4

Round by round

RdRoundOverallRaces
1MXGP of Patagonia-ArgentinaP7 / P9Race 1: P17 / P7 · Race 2: P3 / P14
2MXGP of SardegnaP6 / P2Race 1: P6 / P5 · Race 2: P7 / P1
3MXGP of SwitzerlandP11 / P15Race 1: P20 / P8 · Race 2: P5 / P20
4MXGP of TrentinoP11 / P6Race 1: P16 / P8 · Race 2: P5 / P6
5MXGP of PortugalP5 / P6Race 1: P5 / P4 · Race 2: P4 / P7
6MXGP of SpainP6 / P5Race 1: P8 / P4 · Race 2: P4 / P6
7MXGP of FranceP1 / P7Race 1: P1 / P9 · Race 2: P2 / P6
8MXGP of LatviaP6 / P4Race 1: P7 / P4 · Race 2: P5 / P4
9MXGP of GermanyP3 / P2Race 1: P2 / P4 · Race 2: P5 / P2
10MXGP of SumbawaP3 / P4Race 1: P3 / P4 · Race 2: P2 / P5
11MXGP of LombokP4 / P3Race 1: P4 / P3 · Race 2: P4 / P3
12MXGP of Czech RepublicP2 / P5Race 1: P2 / P4 · Race 2: P3 / P7
13MXGP of FlandersP5 / P3Race 1: P5 / P2 · Race 2: P4 / P3
14MXGP of FinlandP3 / P4Race 1: P2 / P4 · Race 2: P5 / P3
15MXGP of SwedenP1 / P7Race 1: P3 / P5 · Race 2: P1 / P9
16MXGP of NetherlandsP3 / P4Race 1: P3 / P4 · Race 2: P2 / P3
17MXGP of TurkiyeP9 / P7Race 1: P8 / P6 · Race 2: P10 / P8
18MXGP of ItalyP2 / P8Race 1: P2 / P7 · Race 2: P4 / P9
19MXGP of Great BritainP2 / P4Race 1: P2 / P3 · Race 2: P4 / P5

Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.

More 2023 MXGP head to heads

More from the season