Season totals
| Hunter Lawrence | Eli Tomac | |
|---|---|---|
| Points | 128 | 90 |
| Round wins | 1 | 0 |
| Round podiums | 2 | 2 |
| Race wins | 1 | 0 |
| Race podiums | 4 | 3 |
| Ahead at the rounds | 2 | 1 |
| Ahead in the races | 3 | 2 |
| Average overall at a round | P2.7 | P6.0 |
| Average race finish | P2.8 | P6.4 |
| Average gap to the winner | +6.3 s | +29.2 s |
| Average position after lap 1 | P3.4 | P8.4 |
| Holeshots | 1 | 0 |
| Laps led | 18 | 0 |
| Fastest laps of a race | 1 | 0 |
| Pace off the quickest of the race | 0.42% | 1.80% |
| Pace steadiness | 0.84% | 1.11% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Playoff 1 | P4 / P3 | Moto 1: P4 / P3 |
| 2 | Playoff 2 | P1 / P3 | Moto 1: P1 / P3 · Moto 2: P3 / P2 |
| 3 | SMX World Championship Final | P3 / P12 | Moto 1: P3 / P13 · Moto 2: P3 / P11 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SMX head to heads
- Hunter Lawrence vs Ken Roczen128 – 106 points
- Hunter Lawrence vs Cooper Webb128 – 100 points
- Hunter Lawrence vs R.J. Hampshire128 – 97 points
- Ken Roczen vs Cooper Webb106 – 100 points
- Ken Roczen vs R.J. Hampshire106 – 97 points
- Ken Roczen vs Eli Tomac106 – 90 points
- Cooper Webb vs R.J. Hampshire100 – 97 points
- Cooper Webb vs Eli Tomac100 – 90 points



