

Moto
Championship standings
Season
sx · 2026
| Pos | Rider | Points | Gap |
|---|---|---|---|
| 1 | Ken Roczen![]() | 349 | — |
| 2 | Hunter Lawrence![]() | 346 | -3 |
| 3 | Cooper Webb![]() | 315 | -34 |
| 4 | Eli Tomac![]() | 275 | -74 |
| 5 | Justin Cooper![]() | 273 | -76 |
| 6 | Chase Sexton![]() | 237 | -112 |
| 7 | Malcolm Stewart![]() | 204 | -145 |
| 8 | Joey Savatgy![]() | 194 | -155 |
| 9 | Jorge Prado![]() | 189 | -160 |
| 10 | Justin Hill![]() | 188 | -161 |
| 11 | Dylan Ferrandis![]() | 176 | -173 |
| 12 | Christian Craig![]() | 154 | -195 |
| 13 | Shane McElrath![]() | 150 | -199 |
| 14 | Garrett Marchbanks![]() | 142 | -207 |
| 15 | Colt Nichols![]() | 116 | -233 |
| 16 | Aaron Plessinger![]() | 99 | -250 |
| 17 | Jason Anderson![]() | 84 | -265 |
| 18 | Mitchell Harrison![]() | 73 | -276 |
| 19 | Jordon Smith![]() | 68 | -281 |
| 20 | Vince Friese![]() | 66 | -283 |
| 21 | Dean Wilson![]() | 60 | -289 |
| 22 | Grant Harlan![]() | 48 | -301 |
| 23 | R.J. Hampshire![]() | 38 | -311 |
| 24 | Justin Barcia![]() | 33 | -316 |
| 25 | Kevin Moranz![]() | 30 | -319 |
| 26 | Freddie Noren![]() | 20 | -329 |
| 27 | Cole Thompson![]() | 16 | -333 |
| 28 | Cade Clason![]() | 14 | -335 |
| 29 | Tristan Lane![]() | 13 | -336 |
| 30 | Austin Forkner![]() | 12 | -337 |
| 31 | Mitchell Oldenburg![]() | 6 | -343 |
| 32 | Justin Bogle![]() | 5 | -344 |
| 33 | Joshua Cartwright![]() | 4 | -345 |
| 34 | Ty Masterpool![]() | 4 | -345 |
| 35 | Scott Meshey![]() | 2 | -347 |
| 36 | Jeremy Hand![]() | 2 | -347 |
| 37 | Zack Williams![]() | 2 | -347 |
| 38 | Ryan Breece![]() | 1 | -348 |
| 39 | Max Miller![]() | 0 | -349 |
| 40 | Vinny Luhovey![]() | 0 | -349 |
| 41 | Kyle Chisholm![]() | 0 | -349 |
Championship position
Place in the table after every round loaded. A skipped round has no point on it — the line runs to the next round we have. The current place and points come from the standings table above.
Showing the top 20 of 41
Ken RoczenHunter LawrenceCooper WebbEli TomacJustin CooperChase SextonMalcolm StewartJoey SavatgyJorge PradoJustin HillDylan FerrandisChristian CraigShane McElrathGarrett MarchbanksColt NicholsAaron PlessingerJason AndersonMitchell HarrisonJordon SmithVince Friese









