

Moto
Championship standings
Season
mxgp · 2023
| Pos | Rider | Points | Gap |
|---|---|---|---|
| 1 | Jorge Prado![]() | 921 | — |
| 2 | Romain Febvre![]() | 854 | -67 |
| 3 | Jeremy Seewer![]() | 759 | -162 |
| 4 | Glenn Coldenhoff![]() | 695 | -226 |
| 5 | Ruben Fernandez![]() | 654 | -267 |
| 6 | Calvin Vlaanderen![]() | 599 | -322 |
| 7 | Alberto Forato![]() | 490 | -431 |
| 8 | Jeffrey Herlings![]() | 456 | -465 |
| 9 | Valentin Guillod![]() | 363 | -558 |
| 10 | Maxime Renaux![]() | 314 | -607 |
| 11 | Tim Gajser![]() | 298 | -623 |
| 12 | Benoit Paturel![]() | 277 | -644 |
| 13 | Ben Watson![]() | 252 | -669 |
| 14 | Mattia Guadagnini![]() | 249 | -672 |
| 15 | Brian Bogers![]() | 243 | -678 |
| 16 | Mitchell Evans![]() | 235 | -686 |
| 17 | Alvin Östlund![]() | 209 | -712 |
| 18 | Tom Koch![]() | 187 | -734 |
| 19 | Pauls Jonass![]() | 185 | -736 |
| 20 | Alessandro Lupino![]() | 184 | -737 |
| 21 | Maximilian Spies![]() | 126 | -795 |
| 22 | Brent Van Doninck![]() | 114 | -807 |
| 23 | Jeremy Van Horebeek![]() | 110 | -811 |
| 24 | Petar Petrov![]() | 53 | -868 |
| 25 | Hardi Roosiorg![]() | 52 | -869 |
| 26 | Jere Haavisto![]() | 49 | -872 |
| 27 | Kevin Brumann![]() | 44 | -877 |
| 28 | Harri Kullas![]() | 37 | -884 |
| 29 | Ivo Monticelli![]() | 30 | -891 |
| 30 | Henry Jacobi![]() | 29 | -892 |
| 31 | Stephen Rubini![]() | 27 | -894 |
| 32 | Lewis Stewart![]() | 25 | -896 |
| 33 | Adam Sterry![]() | 21 | -900 |
| 34 | Nicholas Murray![]() | 21 | -900 |
| 35 | Hilman Maksum![]() | 17 | -904 |
| 36 | Albin Gerhardsson![]() | 15 | -906 |
| 37 | Tim Koch![]() | 15 | -906 |
| 38 | Cornelius Toendel![]() | 13 | -908 |
| 39 | Lionel Kerhoas![]() | 12 | -909 |
| 40 | Michael Ivanov![]() | 11 | -910 |
| 41 | Pierre Goupillon![]() | 10 | -911 |
| 42 | Tanel Leok![]() | 10 | -911 |
| 43 | Gert Krestinov![]() | 10 | -911 |
| 44 | Ashton Dickinson![]() | 9 | -912 |
| 45 | Arnaud Tonus![]() | 8 | -913 |
| 46 | Tristan Purdon![]() | 7 | -914 |
| 47 | Tomass Sileika![]() | 7 | -914 |
| 48 | Simon Jost![]() | 6 | -915 |
| 49 | Miro Sihvonen![]() | 6 | -915 |
| 50 | Joaquin Poli![]() | 5 | -916 |
| 51 | Mark Scheu![]() | 5 | -916 |
| 52 | Andero Lusbo![]() | 5 | -916 |
| 53 | Julian Georgiev![]() | 5 | -916 |
| 54 | Conrad Mewse![]() | 4 | -917 |
| 55 | Paulo Alberto![]() | 4 | -917 |
| 56 | Danne Karlsson![]() | 4 | -917 |
| 57 | Tomas Kohut![]() | 3 | -918 |
| 58 | Galip Alp Baysan![]() | 3 | -918 |
| 59 | Giulio Nava![]() | 2 | -919 |
| 60 | Simone Croci![]() | 2 | -919 |
| 61 | Adrien Malaval![]() | 2 | -919 |
| 62 | Domantas Jazdauskas![]() | 2 | -919 |
| 63 | Nico Koch![]() | 2 | -919 |
| 64 | Micha-Boy De Waal![]() | 2 | -919 |
| 65 | Mathias Joergensen![]() | 2 | -919 |
| 66 | Marcel Conijn![]() | 2 | -919 |
| 67 | Lars Van Berkel![]() | 1 | -920 |
| 68 | Agustin Poli![]() | 1 | -920 |
| 69 | Arminas Jasikonis![]() | 1 | -920 |
| 70 | Simeo Ubach![]() | 1 | -920 |
| 71 | Sven Van Der Mierden![]() | 1 | -920 |
| 72 | Davide De Bortoli![]() | 1 | -920 |
| 73 | Jose Pablo Chaves![]() | 0 | -921 |
| 74 | Rodrigo Jose Landa![]() | 0 | -921 |
| 75 | Lautaro Toro![]() | 0 | -921 |
| 76 | Agustin Carrasco![]() | 0 | -921 |
| 77 | Sergio Villaronga Muga![]() | 0 | -921 |
| 78 | Javier Vasquez![]() | 0 | -921 |
| 79 | Andres Benenaula![]() | 0 | -921 |
| 80 | Nicolas Rolando![]() | 0 | -921 |
| 81 | Flavio Nicolas Sastre![]() | 0 | -921 |
| 82 | Emiliano Ezequiel Castillo![]() | 0 | -921 |
| 83 | Gonzalo Diaz Velez![]() | 0 | -921 |
| 84 | Diego Soria![]() | 0 | -921 |
| 85 | Lucas Dunka![]() | 0 | -921 |
| 86 | Pablo Galletta![]() | 0 | -921 |
| 87 | Roy Velasco![]() | 0 | -921 |
| 88 | Walter Nosiglia![]() | 0 | -921 |
| 89 | Luca Bruggmann![]() | 0 | -921 |
| 90 | Jakub Teresak![]() | 0 | -921 |
| 91 | Paul Haberland![]() | 0 | -921 |
| 92 | Emanuele Alberio![]() | 0 | -921 |
| 93 | John Adamson![]() | 0 | -921 |
| 94 | Ramon Keller![]() | 0 | -921 |
| 95 | Loris Freidig![]() | 0 | -921 |
| 96 | Xylian Ramella![]() | 0 | -921 |
| 97 | Kim Schaffter![]() | 0 | -921 |
| 98 | Robin Scheiben![]() | 0 | -921 |
| 99 | Nicolas Bender![]() | 0 | -921 |
| 100 | Noah Ludwig![]() | 0 | -921 |
| 101 | Nicholas Lapucci![]() | 0 | -921 |
| 102 | Alain Schafer![]() | 0 | -921 |
| 103 | Michael Sandner![]() | 0 | -921 |
| 104 | Filippo Zonta![]() | 0 | -921 |
| 105 | Tom Grimshaw![]() | 0 | -921 |
| 106 | Jimmy Clochet![]() | 0 | -921 |
| 107 | Ismaele Guarise![]() | 0 | -921 |
| 108 | Luis Outeiro![]() | 0 | -921 |
| 109 | Xurxo Prol Ormeno![]() | 0 | -921 |
| 110 | Bryan Boulard![]() | 0 | -921 |
| 111 | Stefan Ekerold![]() | 0 | -921 |
| 112 | Philipp Klakow![]() | 0 | -921 |
| 113 | Pavol Repcak![]() | 0 | -921 |
| 114 | Rudolf Weschta![]() | 0 | -921 |
| 115 | Mike Bolink![]() | 0 | -921 |
| 116 | Mirko Dal Bosco![]() | 0 | -921 |
| 117 | Jonas Nedved![]() | 0 | -921 |
| 118 | Thomas Vermijl![]() | 0 | -921 |
| 119 | Michel Hoenson![]() | 0 | -921 |
| 120 | Nolan Cordens![]() | 0 | -921 |
| 121 | Juuso Matikainen![]() | 0 | -921 |
| 122 | Emil Silander![]() | 0 | -921 |
| 123 | Pekka Nissinen![]() | 0 | -921 |
| 124 | Anton Nordström Graaf![]() | 0 | -921 |
| 125 | Nick Leerkes![]() | 0 | -921 |
| 126 | Joel Van Mechelen![]() | 0 | -921 |
| 127 | Mitchel Van Den Essenburg![]() | 0 | -921 |
| 128 | Tommaso Isdraele Romano![]() | 0 | -921 |
| 129 | Edoardo Bersanelli | 0 | -921 |
| 130 | Andrea La Scala | 0 | -921 |
| 131 | Manuel Iacopi![]() | 0 | -921 |
| 132 | Pietro Salina![]() | 0 | -921 |
| 133 | Stuart Edmonds![]() | 0 | -921 |
| 134 | Jason Meara![]() | 0 | -921 |
| 135 | Tanguy Gabriel![]() | 0 | -921 |
| 136 | Glenn Mccormick![]() | 0 | -921 |
| 137 | Martin Barr![]() | 0 | -921 |
Championship position
Place in the table after every round loaded. A skipped round has no point on it — the line runs to the next round we have. The current place and points come from the standings table above.
Showing the top 20 of 137
Jorge PradoRomain FebvreJeremy SeewerGlenn ColdenhoffRuben FernandezCalvin VlaanderenAlberto ForatoJeffrey HerlingsValentin GuillodMaxime RenauxTim GajserBenoit PaturelBen WatsonMattia GuadagniniBrian BogersMitchell EvansAlvin ÖstlundTom KochPauls JonassAlessandro Lupino







