

Moto
Championship standings
Season
mxgp · 2026
| Pos | Rider | Points | Gap |
|---|---|---|---|
| 1 | Jeffrey Herlings![]() | 973 | — |
| 2 | Romain Febvre![]() | 805 | -168 |
| 3 | Tim Gajser![]() | 659 | -314 |
| 4 | Tom Vialle![]() | 641 | -332 |
| 5 | Andrea Adamo![]() | 637 | -336 |
| 6 | Lucas Coenen![]() | 566 | -407 |
| 7 | Ruben Fernandez![]() | 523 | -450 |
| 8 | Maxime Renaux![]() | 449 | -524 |
| 9 | Pauls Jonass![]() | 438 | -535 |
| 10 | Kay De Wolf![]() | 428 | -545 |
| 11 | Calvin Vlaanderen![]() | 368 | -605 |
| 12 | Jan Pancar![]() | 338 | -635 |
| 13 | Kevin Horgmo![]() | 303 | -670 |
| 14 | Jago Geerts![]() | 248 | -725 |
| 15 | Alberto Forato | 221 | -752 |
| 16 | Oriol Oliver![]() | 187 | -786 |
| 17 | Jeremy Seewer![]() | 171 | -802 |
| 18 | Ben Watson![]() | 151 | -822 |
| 19 | Brent Van Doninck | 146 | -827 |
| 20 | Roan van de Moosdijk![]() | 117 | -856 |
| 21 | Rick Elzinga![]() | 88 | -885 |
| 22 | Isak Gifting![]() | 88 | -885 |
| 23 | Andrea Bonacorsi![]() | 80 | -893 |
| 24 | Mattia Guadagnini![]() | 69 | -904 |
| 25 | Jorgen-Matthias Talviku | 62 | -911 |
| 26 | Maximilian Spies![]() | 57 | -916 |
| 27 | Kevin Brumann![]() | 54 | -919 |
| 28 | Ivo Monticelli![]() | 47 | -926 |
| 29 | Dylan Walsh![]() | 45 | -928 |
| 30 | Thibault Benistant![]() | 40 | -933 |
| 31 | Glenn Coldenhoff![]() | 39 | -934 |
| 32 | Adam Sterry![]() | 29 | -944 |
| 33 | Tom Koch![]() | 29 | -944 |
| 34 | Brian Hsu | 22 | -951 |
| 35 | Levi Rogers![]() | 19 | -954 |
| 36 | Ryley Fitzpatrick![]() | 17 | -956 |
| 37 | Noah Ludwig![]() | 16 | -957 |
| 38 | Romain Pape![]() | 16 | -957 |
| 39 | Riga Wu![]() | 15 | -958 |
| 40 | Yuzhang Li | 15 | -958 |
| 41 | Cooper Holroyd![]() | 14 | -959 |
| 42 | Cato Nickel![]() | 10 | -963 |
| 43 | Taylor Hammal![]() | 10 | -963 |
| 44 | Yigit Ali Selek![]() | 10 | -963 |
| 45 | Enzo Lopes![]() | 7 | -966 |
| 46 | Alvin Östlund![]() | 7 | -966 |
| 47 | Rhys Budd![]() | 7 | -966 |
| 48 | Nicholas Lapucci![]() | 6 | -967 |
| 49 | Joaquin Poli![]() | 5 | -968 |
| 50 | Jose Butron![]() | 5 | -968 |
| 51 | Jere Haavisto![]() | 5 | -968 |
| 52 | Cameron Anthony Durow![]() | 5 | -968 |
| 53 | Souya Nakajima![]() | 5 | -968 |
| 54 | Lars Van Berkel![]() | 4 | -969 |
| 55 | Markuss Kokins![]() | 4 | -969 |
| 56 | Slade Smith![]() | 4 | -969 |
| 57 | Benoit Paturel![]() | 3 | -970 |
| 58 | Jakub Teresak![]() | 3 | -970 |
| 59 | Cedric Soubeyras![]() | 3 | -970 |
| 60 | Tristan Purdon![]() | 3 | -970 |
| 61 | Victor Alonso![]() | 2 | -971 |
| 62 | Arnaud Tonus![]() | 2 | -971 |
| 63 | Erki Kahro![]() | 2 | -971 |
| 64 | Jayden Proctor![]() | 2 | -971 |
| 65 | Matthew Malan![]() | 2 | -971 |
| 66 | Olle Martensson![]() | 2 | -971 |
| 67 | Boris Blanken![]() | 2 | -971 |
| 68 | Ander Valentin![]() | 1 | -972 |
| 69 | Bogdan Krajewski![]() | 1 | -972 |
| 70 | Filip Olsson![]() | 1 | -972 |
| 71 | Tom Grimshaw![]() | 1 | -972 |
| 72 | Marco Antezana![]() | 0 | -973 |
| 73 | Fermin Ciccimarra![]() | 0 | -973 |
| 74 | Sergio Villaronga Muga![]() | 0 | -973 |
| 75 | Tomas Montes Gadda![]() | 0 | -973 |
| 76 | Carlos Badiali![]() | 0 | -973 |
| 77 | Flavio Nicolas Sastre![]() | 0 | -973 |
| 78 | Santiago Montero![]() | 0 | -973 |
| 79 | Juan Ignacio Salgado | 0 | -973 |
| 80 | Agustin Carrasco![]() | 0 | -973 |
| 81 | Victor Francisco Garcia Hernandez![]() | 0 | -973 |
| 82 | Bruno Darias Vapanen![]() | 0 | -973 |
| 83 | Nico Greutmann![]() | 0 | -973 |
| 84 | Jayden Ashwell![]() | 0 | -973 |
| 85 | Nicolas Bender![]() | 0 | -973 |
| 86 | Loris Freidig | 0 | -973 |
| 87 | Robin Scheiben![]() | 0 | -973 |
| 88 | Nico Häusermann![]() | 0 | -973 |
| 89 | Ramon Keller![]() | 0 | -973 |
| 90 | Matteo Del Coco![]() | 0 | -973 |
| 91 | Federico Tuani![]() | 0 | -973 |
| 92 | Yuri Pasqualini![]() | 0 | -973 |
| 93 | Mario Tamai![]() | 0 | -973 |
| 94 | Mirko Dal Bosco![]() | 0 | -973 |
| 95 | Lorenzo Albieri![]() | 0 | -973 |
| 96 | Alessandro Valeri![]() | 0 | -973 |
| 97 | Theo Praun![]() | 0 | -973 |
| 98 | Yuri Quarti![]() | 0 | -973 |
| 99 | Maxime Desprey![]() | 0 | -973 |
| 100 | Shaun Vinel![]() | 0 | -973 |
| 101 | Brice Maylin![]() | 0 | -973 |
| 102 | Nico Koch![]() | 0 | -973 |
| 103 | Peter Koenig![]() | 0 | -973 |
| 104 | Max Thunecke![]() | 0 | -973 |
| 105 | Mark Scheu![]() | 0 | -973 |
| 106 | Albin Gerhardsson![]() | 0 | -973 |
| 107 | Mike Gwerder![]() | 0 | -973 |
| 108 | Marco Fleissig![]() | 0 | -973 |
| 109 | Thomas Vermijl![]() | 0 | -973 |
| 110 | William Voxen Kleemann![]() | 0 | -973 |
| 111 | Kaarel Tilk![]() | 0 | -973 |
| 112 | Leopold Ambjörnson![]() | 0 | -973 |
| 113 | Luca Cardaccia![]() | 0 | -973 |
| 114 | Matteo Puccinelli![]() | 0 | -973 |
| 115 | Emanuele Alberio![]() | 0 | -973 |
| 116 | David Jimenez Villalba![]() | 0 | -973 |
| 117 | Luis Outeiro![]() | 0 | -973 |
| 118 | Matthew Correia![]() | 0 | -973 |
| 119 | Johan Vogelesang![]() | 0 | -973 |
| 120 | Lennox Dickinson![]() | 0 | -973 |
| 121 | Ben Edwards![]() | 0 | -973 |
| 122 | Glenn Mccormick![]() | 0 | -973 |
| 123 | Martin Krc![]() | 0 | -973 |
| 124 | Edvards Bidzans![]() | 0 | -973 |
| 125 | André Hogberg![]() | 0 | -973 |
| 126 | Kevin Buitenhuis![]() | 0 | -973 |
| 127 | Wessel Van Wijk![]() | 0 | -973 |
| 128 | Dave Abbing![]() | 0 | -973 |
Championship position
Place in the table after every round loaded. A skipped round has no point on it — the line runs to the next round we have. The current place and points come from the standings table above.
Showing the top 20 of 128
Jeffrey HerlingsRomain FebvreTim GajserTom VialleAndrea AdamoLucas CoenenRuben FernandezMaxime RenauxPauls JonassKay De WolfCalvin VlaanderenJan PancarKevin HorgmoJago GeertsAlberto ForatoOriol OliverJeremy SeewerBen WatsonBrent Van DoninckRoan van de Moosdijk










