

Moto
Championship standings
Season
mxon · 2026
| Pos | Nation | MXGPMoto 1 | MXGPMoto 3 | MX2Moto 1 | MX2Moto 2 | OpenMoto 2 | OpenMoto 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3 | 5 | 12 | 7 | 4 | 4 | 23 |
| 2 | ESP | 2 | 2 | 4 | 5 | 36 | 13 | 26 |
| 3 | NED | 9 | 18 | 14 | 9 | 1 | 1 | 34 |
| 4 | LAT | 13 | 16 | 20 | 12 | 3 | 8 | 52 |
| 5 | USA | 10 | 17 | 25 | 14 | 6 | 6 | 53 |
| 6 | ITA | 6 | 12 | 32 | 17 | 2 | 36 | 69 |
| 7 | GBR | 16 | 30 | 23 | 24 | 10 | 9 | 82 |
| 8 | SUI | 22 | 20 | 15 | 13 | 15 | 19 | 82 |
| 9 | AUS | 11 | 10 | 21 | 21 | 37 | 24 | 87 |
| 10 | FRA | 1 | 3 | 40 | 11 | 38 | 37 | 90 |
| 11 | DEN | 17 | 25 | 18 | 34 | — | — | 94 |
| 12 | SWE | 38 | 11 | 24 | 20 | 19 | 21 | 95 |
| 13 | EST | 8 | 23 | 36 | 23 | 26 | 29 | 109 |
| 14 | SLO | 5 | 7 | 37 | 31 | 33 | 34 | 110 |
| 15 | CAN | 30 | 27 | 39 | 22 | 16 | 15 | 110 |
| 16 | RSA | 34 | 32 | 7 | 8 | 32 | 33 | 112 |
| 17 | GER | 19 | 14 | 28 | 27 | 39 | — | 127 |
| 18 | BRA | 26 | 35 | 29 | 25 | 18 | 38 | 133 |
| 19 | SVK | 27 | 28 | 35 | 30 | 35 | 22 | 142 |
| 20 | AUT | 33 | 31 | 31 | 29 | 28 | 26 | 145 |
