Round 18 · 27 October 2019 · Mexico City, Mexico
Race lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:19.232 | 28.191 | 30.620 | 20.421 | hard | 53 | |
| 2 | Alexander Albon | Red Bull Racing | 1:19.325 | +0.093 | 28.352 | 30.634 | 20.339 | hard | 48 |
| 3 | Sebastian Vettel | Ferrari | 1:19.381 | +0.149 | 28.124 | 30.665 | 20.592 | hard | 68 |
| 4 | Lewis Hamilton | Mercedes | 1:19.461 | +0.229 | 28.359 | 30.660 | 20.442 | hard | 66 |
| 5 | Valtteri Bottas | Mercedes | 1:19.494 | +0.262 | 28.233 | 30.572 | 20.689 | hard | 66 |
| 6 | Pierre Gasly | Toro Rosso | 1:19.530 | +0.298 | 27.917 | 31.020 | 20.593 | medium | 53 |
| 7 | Daniil Kvyat | Toro Rosso | 1:19.905 | +0.673 | 28.406 | 30.872 | 20.627 | medium | 48 |
| 8 | Kimi Räikkönen | Alfa Romeo Racing | 1:20.082 | +0.850 | 28.471 | 30.980 | 20.631 | medium | 55 |
| 9 | Daniel Ricciardo | Renault | 1:20.146 | +0.914 | 28.491 | 30.968 | 20.687 | medium | 53 |
| 10 | Carlos Sainz | McLaren | 1:20.311 | +1.079 | 28.651 | 30.853 | 20.807 | medium | 66 |
| 11 | Max Verstappen | Red Bull Racing | 1:20.406 | +1.174 | 28.681 | 30.963 | 20.762 | hard | 65 |
| 12 | Sergio Perez | Racing Point | 1:20.485 | +1.253 | 28.620 | 31.140 | 20.725 | hard | 70 |
| 13 | Robert Kubica | Williams | 1:20.696 | +1.464 | 28.680 | 31.246 | 20.770 | medium | 63 |
| 14 | Nico Hulkenberg | Renault | 1:20.791 | +1.559 | 28.789 | 31.350 | 20.652 | hard | 59 |
| 15 | Lance Stroll | Racing Point | 1:20.922 | +1.690 | 28.582 | 31.460 | 20.880 | hard | 68 |
| 16 | Antonio Giovinazzi | Alfa Romeo Racing | 1:21.014 | +1.782 | 28.733 | 31.399 | 20.882 | hard | 65 |
| 17 | George Russell | Williams | 1:21.286 | +2.054 | 28.699 | 31.536 | 21.051 | hard | 69 |
| 18 | Romain Grosjean | Haas F1 Team | 1:21.581 | +2.349 | 28.886 | 31.673 | 21.022 | hard | 68 |
| 19 | Lando Norris | McLaren | 1:21.643 | +2.411 | 29.038 | 31.550 | 21.055 | hard | 46 |
| 20 | Kevin Magnussen | Haas F1 Team | 1:21.682 | +2.450 | 28.820 | 31.810 | 21.052 | hard | 53 |




