Championship standings
The drivers’ and constructors’ tables through the season. Step back to any round: the arrows show who gained and who lost against the round before.
| # | Competitor | This round | Points | |
|---|---|---|---|---|
| 1 | — | Kimi Antonelli Mercedes | +25 | 292 |
| 2 | — | George Russell Mercedes | +10 | 211 |
| 3 | — | Lewis Hamilton Ferrari | — | 191 |
| 4 | — | Lando Norris McLaren | +15 | 186 |
| 5 | — | Charles Leclerc Ferrari | +12 | 167 |
| 6 | — | Max Verstappen Red Bull Racing | +18 | 145 |
| 7 | — | Oscar Piastri McLaren | +4 | 120 |
| 8 | — | Isack Hadjar Red Bull Racing | — | 71 |
| 9 | — | Liam Lawson Red Bull Racing | +8 | 59 |
| 10 | — | Pierre Gasly Alpine | — | 41 |
| 11 | — | Arvid Lindblad Racing Bulls | +2 | 31 |
| 12 | — | Franco Colapinto Alpine | +6 | 27 |
| 13 | — | Oliver Bearman Haas F1 Team | — | 18 |
| 14 | — | Gabriel Bortoleto Audi | — | 10 |
| 15 | ▲1 | Nico Hulkenberg Audi | +1 | 7 |
| 16 | ▼1 | Carlos Sainz Williams | — | 6 |
| 17 | — | Alexander Albon Williams | — | 5 |
| 18 | — | Esteban Ocon Haas F1 Team | — | 3 |
| 19 | — | Fernando Alonso Aston Martin | — | 3 |
| 20 | — | Yuki Tsunoda Racing Bulls | — | 1 |
| 21 | — | Sergio Perez Cadillac | — | 0 |
| 22 | — | Lance Stroll Aston Martin | — | 0 |
| 23 | — | Valtteri Bottas Cadillac | — | 0 |
Place in the table after every round. Everybody is drawn; team-mates share a colour, and the second line is dashed.
9 races and 1 sprints left. Who can still reach the leader is arithmetic and cannot be wrong: 0% belongs only to those who no longer reach, 100% only to a title already won. The chance itself is an estimate: the rest of the season is replayed many times, and a competitor’s score in each replayed round is drawn at random from the rounds they have actually had this season — wins, midfield finishes and the weekends they scored nothing. It is the zeros that decide championships, and no table of points contains them. Anyone still in it is shown at least 1%: the replays cannot tell a one-in-three-hundred chance from a one-in-a-thousand one, and printing either as nought would say something untrue. An opinion with a stated method, not a betting market.
- Kimi Antonelli92.0%max 525
- George Russell1.0%max 444
- Lewis Hamilton1.0%max 424
- Lando Norris1.0%max 419
- Charles Leclerc1.0%max 400
- Max Verstappen1.0%max 378
- Oscar Piastri1.0%max 353
- Isack Hadjar1.0%max 304
- Liam Lawson1.0%max 292
Mathematically out: 14