Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 3 | 1:19:57.566 | 25 |
| 2 | Oscar Piastri | McLaren | 5 | +0.647 | 18 |
| 3 | Charles Leclerc | Ferrari | 1 | +8.023 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 11 | +8.700 | 12 |
| 5 | Lando Norris | McLaren | 4 | +9.324 | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | +19.269 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 2 | +42.669 | 7 |
| 8 | Fernando Alonso | Aston Martin | 8 | +49.437 | 4 |
| 9 | Esteban Ocon | Alpine | 9 | +52.026 | 2 |
| 10 | Daniel Ricciardo | RB | 13 | +54.400 | 1 |
| 11 | Lance Stroll | Aston Martin | 15 | +1:02.485 | 0 |
| 12 | Alexander Albon | Williams | 10 | +1:03.125 | 0 |
| 13 | Pierre Gasly | Alpine | 12 | +1:03.839 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 17 | +1:06.105 | 0 |
| 15 | Valtteri Bottas | Kick Sauber | 14 | +1:10.112 | 0 |
| 16 | Yuki Tsunoda | RB | 20 | +1:16.211 | 0 |
| 17 | Logan Sargeant | Williams | 18 | +1:25.531 | 0 |
| 18 | Nico Hulkenberg | Haas F1 Team | 16 | +1:28.307 | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 19 | Retired | 0 |
| 20 | George Russell | Mercedes | 6 | Disqualified | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis