Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 1:25.819 | Fastest | 0 |
| 2 | Lewis Hamilton | Mercedes | — | 1:25.990 | +0.171 | 0 |
| 3 | Lando Norris | McLaren | — | 1:26.030 | +0.211 | 0 |
| 4 | Max Verstappen | Red Bull Racing | — | 1:26.203 | +0.384 | 0 |
| 5 | Oscar Piastri | McLaren | — | 1:26.237 | +0.418 | 0 |
| 6 | Nico Hulkenberg | Haas F1 Team | — | 1:26.338 | +0.519 | 0 |
| 7 | Carlos Sainz | Ferrari | — | 1:26.509 | +0.690 | 0 |
| 8 | Lance Stroll | Aston Martin | — | 1:26.585 | +0.766 | 0 |
| 9 | Alexander Albon | Williams | — | 1:26.640 | +0.821 | 0 |
| 10 | Fernando Alonso | Aston Martin | — | 1:26.730 | +0.911 | 0 |
| 11 | Charles Leclerc | Ferrari | — | 1:27.097 | +1.278 | 0 |
| 12 | Logan Sargeant | Williams | — | 1:27.175 | +1.356 | 0 |
| 13 | Yuki Tsunoda | RB | — | 1:27.269 | +1.450 | 0 |
| 14 | Guanyu Zhou | Kick Sauber | — | 1:27.867 | +2.048 | 0 |
| 15 | Daniel Ricciardo | RB | — | 1:27.949 | +2.130 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | — | 1:32.431 | +6.612 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | — | 1:32.905 | +7.086 | 0 |
| 18 | Esteban Ocon | Alpine | — | 1:34.557 | +8.738 | 0 |
| 19 | Sergio Perez | Red Bull Racing | — | 1:38.348 | +12.529 | 0 |
| 20 | Pierre Gasly | Alpine | — | 1:39.804 | +13.985 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the British Grand Prix, round 12 of the 2024 Formula 1 season, including George Russell's fastest lap of 1:25.819.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the British Grand Prix, the session George Russell was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the British Grand Prix, round 12 of the 2024 Formula 1 season.
Open telemetry comparisonFastest laps of the British Grand Prix 2024 — every session of the weekend compared, with sectors and tyres.




