Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:25:25.252 | 25 |
| 2 | Lando Norris | McLaren | 2 | +0.725 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +7.916 | 15 |
| 4 | Oscar Piastri | McLaren | 5 | +14.132 | 12 |
| 5 | Carlos Sainz | Ferrari | 4 | +22.325 | 10 |
| 6 | Lewis Hamilton | Mercedes | 8 | +35.104 | 8 |
| 7 | George Russell | Mercedes | 6 | +47.154 | 7 |
| 8 | Sergio Perez | Red Bull Racing | 11 | +54.776 | 4 |
| 9 | Lance Stroll | Aston Martin | 13 | +1:19.556 | 2 |
| 10 | Yuki Tsunoda | RB | 7 | Lapped | 1 |
| 11 | Nico Hulkenberg | Haas F1 Team | 10 | Lapped | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 18 | Lapped | 0 |
| 13 | Daniel Ricciardo | RB | 9 | Lapped | 0 |
| 14 | Esteban Ocon | Alpine | 12 | Lapped | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 17 | Lapped | 0 |
| 16 | Pierre Gasly | Alpine | 15 | Lapped | 0 |
| 17 | Logan Sargeant | Williams | 19 | Lapped | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 16 | Lapped | 0 |
| 19 | Fernando Alonso | Aston Martin | 20 | Lapped | 0 |
| 20 | Alexander Albon | Williams | 14 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis