FORMULA 1 HUNGARIAN GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 1:38:01.989 | 25 |
| 2 | Lando Norris | McLaren | 1 | +2.141 | 18 |
| 3 | Lewis Hamilton | Mercedes | 5 | +14.880 | 15 |
| 4 | Charles Leclerc | Ferrari | 6 | +19.686 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 3 | +21.349 | 10 |
| 6 | Carlos Sainz | Ferrari | 4 | +23.073 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 16 | +39.792 | 6 |
| 8 | George Russell | Mercedes | 17 | +42.368 | 5 |
| 9 | Yuki Tsunoda | RB | 10 | +1:17.259 | 2 |
| 10 | Lance Stroll | Aston Martin | 8 | +1:17.976 | 1 |
| 11 | Fernando Alonso | Aston Martin | 7 | +1:22.460 | 0 |
| 12 | Daniel Ricciardo | RB | 9 | Lapped | 0 |
| 13 | Nico Hulkenberg | Haas F1 Team | 11 | Lapped | 0 |
| 14 | Alexander Albon | Williams | 13 | Lapped | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 15 | Lapped | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 12 | Lapped | 0 |
| 17 | Logan Sargeant | Williams | 14 | Lapped | 0 |
| 18 | Esteban Ocon | Alpine | 19 | Lapped | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 18 | Lapped | 0 |
| 20 | Pierre Gasly | Alpine | 20 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.