FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 4 | 1:14:40.727 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | +2.664 | 18 |
| 3 | Lando Norris | McLaren | 1 | +6.153 | 16 |
| 4 | Carlos Sainz | Ferrari | 5 | +15.621 | 12 |
| 5 | Lewis Hamilton | Mercedes | 6 | +22.820 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 7 | +37.932 | 8 |
| 7 | George Russell | Mercedes | 3 | +39.715 | 6 |
| 8 | Sergio Perez | Red Bull Racing | 8 | +54.148 | 4 |
| 9 | Alexander Albon | Williams | 9 | +1:07.456 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 13 | +1:08.302 | 1 |
| 11 | Fernando Alonso | Aston Martin | 11 | +1:08.495 | 0 |
| 12 | Franco Colapinto | Williams | 18 | +1:21.308 | 0 |
| 13 | Daniel Ricciardo | RB | 12 | +1:33.452 | 0 |
| 14 | Esteban Ocon | Alpine | 15 | Lapped | 0 |
| 15 | Pierre Gasly | Alpine | 14 | Lapped | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 19 | Lapped | 0 |
| 17 | Nico Hulkenberg | Haas F1 Team | 10 | Lapped | 0 |
| 18 | Guanyu Zhou | Kick Sauber | 20 | Lapped | 0 |
| 19 | Lance Stroll | Aston Martin | 17 | Lapped | 0 |
| 20 | Yuki Tsunoda | RB | 16 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.