Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:54:23.566 | 26 |
| 2 | Sergio Perez | Red Bull Racing | 2 | +12.535 | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | +20.866 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | +26.522 | 12 |
| 5 | Lando Norris | McLaren | 3 | +29.700 | 10 |
| 6 | Fernando Alonso | Aston Martin | 5 | +44.272 | 8 |
| 7 | George Russell | Mercedes | 9 | +45.951 | 6 |
| 8 | Oscar Piastri | McLaren | 6 | +47.525 | 4 |
| 9 | Lewis Hamilton | Mercedes | 7 | +48.626 | 2 |
| 10 | Yuki Tsunoda | RB | 10 | Lapped | 1 |
| 11 | Nico Hulkenberg | Haas F1 Team | 12 | Lapped | 0 |
| 12 | Lance Stroll | Aston Martin | 16 | Lapped | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 18 | Lapped | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 13 | Lapped | 0 |
| 15 | Esteban Ocon | Alpine | 15 | Lapped | 0 |
| 16 | Pierre Gasly | Alpine | 17 | Lapped | 0 |
| 17 | Logan Sargeant | Williams | 19 | Lapped | 0 |
| 18 | Guanyu Zhou | Kick Sauber | 20 | Retired | 0 |
| 19 | Daniel Ricciardo | RB | 11 | Retired | 0 |
| 20 | Alexander Albon | Williams | 14 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis