Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | 1:40:55.800 | 25 |
| 2 | Lando Norris | McLaren | 3 | +4.705 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | +34.387 | 16 |
| 4 | Lewis Hamilton | Mercedes | 6 | +44.780 | 12 |
| 5 | George Russell | Mercedes | 5 | +48.536 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 2 | +59.558 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 7 | +1:03.642 | 6 |
| 8 | Oscar Piastri | McLaren | 17 | +1:04.928 | 4 |
| 9 | Nico Hulkenberg | Haas F1 Team | 10 | Lapped | 2 |
| 10 | Pierre Gasly | Alpine | 8 | Lapped | 1 |
| 11 | Lance Stroll | Aston Martin | 14 | Lapped | 0 |
| 12 | Franco Colapinto | Williams | 16 | Lapped | 0 |
| 13 | Esteban Ocon | Alpine | 0 | Lapped | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 15 | Lapped | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 19 | Lapped | 0 |
| 16 | Liam Lawson | RB | 12 | Lapped | 0 |
| 17 | Sergio Perez | Red Bull Racing | 18 | Lapped | 0 |
| 18 | Fernando Alonso | Aston Martin | 13 | Retired | 0 |
| 19 | Alexander Albon | Williams | 9 | Retired | 0 |
| 20 | Yuki Tsunoda | RB | 11 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis