Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:20:43.273 | 25 |
| 2 | Sergio Perez | Red Bull Racing | 3 | +13.643 | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | +18.639 | 16 |
| 4 | Oscar Piastri | McLaren | 5 | +32.007 | 12 |
| 5 | Fernando Alonso | Aston Martin | 4 | +35.759 | 10 |
| 6 | George Russell | Mercedes | 7 | +39.936 | 8 |
| 7 | Oliver Bearman | Ferrari | 11 | +42.679 | 6 |
| 8 | Lando Norris | McLaren | 6 | +45.708 | 4 |
| 9 | Lewis Hamilton | Mercedes | 8 | +47.391 | 2 |
| 10 | Nico Hulkenberg | Haas F1 Team | 15 | +1:16.996 | 1 |
| 11 | Alexander Albon | Williams | 12 | +1:28.354 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 13 | +1:45.737 | 0 |
| 13 | Esteban Ocon | Alpine | 17 | Lapped | 0 |
| 14 | Logan Sargeant | Williams | 19 | Lapped | 0 |
| 15 | Yuki Tsunoda | RB | 9 | Lapped | 0 |
| 16 | Daniel Ricciardo | RB | 14 | Lapped | 0 |
| 17 | Valtteri Bottas | Kick Sauber | 16 | Lapped | 0 |
| 18 | Guanyu Zhou | Kick Sauber | 20 | Lapped | 0 |
| 19 | Lance Stroll | Aston Martin | 10 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 18 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis