Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:40:52.571 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 2 | +20.945 | 18 |
| 3 | Oscar Piastri | McLaren | 5 | +41.823 | 15 |
| 4 | George Russell | Mercedes | 4 | +1:01.040 | 12 |
| 5 | Charles Leclerc | Ferrari | 9 | +1:02.430 | 10 |
| 6 | Lewis Hamilton | Mercedes | 3 | +1:25.248 | 8 |
| 7 | Carlos Sainz | Ferrari | 10 | +1:36.039 | 6 |
| 8 | Fernando Alonso | Aston Martin | 7 | Lapped | 4 |
| 9 | Nico Hulkenberg | Haas F1 Team | 6 | Lapped | 2 |
| 10 | Sergio Perez | Red Bull Racing | 13 | Lapped | 1 |
| 11 | Franco Colapinto | Williams | 12 | Lapped | 0 |
| 12 | Yuki Tsunoda | RB | 8 | Lapped | 0 |
| 13 | Esteban Ocon | Alpine | 15 | Lapped | 0 |
| 14 | Lance Stroll | Aston Martin | 17 | Lapped | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 20 | Lapped | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 19 | Lapped | 0 |
| 17 | Pierre Gasly | Alpine | 18 | Lapped | 0 |
| 18 | Daniel Ricciardo | RB | 16 | Lapped | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 14 | Retired | 0 |
| 20 | Alexander Albon | Williams | 11 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis